Search Results
Matches 1 to 17 of 17 for Last Name equals HUNTER AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hunter | I9429 | ||
| 2 | Hunter, Anthony W. C. | I3856 | b. Abt 1848 | Arkansas, United States |
| 3 | Hunter, Charles M. | I5105 | b. Nov 1829 | Mississippi , United States |
| 4 | Hunter, Charles Tucker | I5095 | b. 7 Oct 1893 | |
| 5 | Hunter, Clifton | I5107 | b. Abt 1867 | Mississippi , United States |
| 6 | Hunter, Everett Edison | I5085 | b. 3 Sep 1900 | |
| 7 | Hunter, Fannie Catherine | I876 | b. 5 Aug 1871 | Umpire, Howard County, Arkansas, United States |
| 8 | Hunter, George M. | I7509 | ||
| 9 | Hunter, John L. | I3859 | b. Abt 1868 | Arkansas, United States |
| 10 | Hunter, Juanita Jayne | I2379 | ||
| 11 | Hunter, Mary C. | I3860 | b. Jun 1870 | Arkansas, United States |
| 12 | Hunter, Mattie Bettie | I5087 | b. 17 Jan 1898 | |
| 13 | Hunter, Mims McElroy | I5084 | b. 19 Oct 1869 | Mississippi , United States |
| 14 | Hunter, Robert | I3862 | b. Abt 1877 | Arkansas, United States |
| 15 | Hunter, Ruben M. | I3858 | b. Abt 1867 | Arkansas, United States |
| 16 | Hunter, Sarah Alston | I3434 | b. 1786 | Warren County, North Carolina, United States |
| 17 | Hunter, William A. | I3861 | b. Abt 1874 | Arkansas, United States |




