Search Results
Matches 1 to 39 of 39 for Last Name equals JOHNSON AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, Alan Parke | I9084 | ||
| 2 | Johnson, Ann | I7932 | ||
| 3 | Johnson, Barnes | I7784 | ||
| 4 | Johnson, C. Walter | I6739 | ||
| 5 | Johnson, Christiana | I418 | b. 14 Feb 1716/17 | |
| 6 | Johnson, Cornelius | I7928 | ||
| 7 | Johnson, Cornelius | I7925 | b. 1703 | |
| 8 | Johnson, Daniel Eugene | I4763 | ||
| 9 | Johnson, Ed J. | I9193 | b. Abt 1888 | |
| 10 | Johnson, Elizabeth | I7926 | ||
| 11 | Johnson, Elton Stovall | I7110 | b. 17 Feb 1910 | San Pedro, Los Angeles County, California, United States |
| 12 | Johnson, Frances Barnwell | I4874 | b. 7 Jun 1913 | Greenwood, Leflore County, Mississippi , United States |
| 13 | Johnson, George Washington | I3706 | ||
| 14 | Johnson, Infant | I6740 | ||
| 15 | Johnson, Irma | I7108 | b. 3 Mar 1904 | Memphis, Shelby County, Tennessee, United States |
| 16 | Johnson, Isabel | I8628 | b. | Virginia, United States |
| 17 | Johnson, J. Clayton | I3657 | ||
| 18 | Johnson, Jacobus | I7927 | ||
| 19 | Johnson, James Henderson | I7107 | b. 26 Apr 1874 | Hamburg, Calhoun County, Illinois, United States |
| 20 | Johnson, James Marvin | I7109 | ||
| 21 | Johnson, Joanna | I7913 | ||
| 22 | Johnson, Johanna | I7933 | ||
| 23 | Johnson, Joseph | I7930 | ||
| 24 | Johnson, Joshua | I8590 | ||
| 25 | Johnson, Martha | I6027 | b. 14 Jul 1845 | |
| 26 | Johnson, Martha Ann | I9420 | b. 9 Dec 1854 | |
| 27 | Johnson, Mary | I6433 | ||
| 28 | Johnson, Mary | I7935 | ||
| 29 | Johnson, Mary Frances | I3705 | b. 8 Dec 1840 | Pickens County, Alabama, United States |
| 30 | Johnson, Ocy Jane | I6744 | ||
| 31 | Johnson, Rachel | I7936 | ||
| 32 | Johnson, Rebecca | I7931 | ||
| 33 | Johnson, Robert Vasser | I4875 | ||
| 34 | Johnson, Samuel Clinton Myers | I6082 | ||
| 35 | Johnson, Sarah | I7934 | ||
| 36 | Johnson, Sidney Frances | I3438 | b. 1844 | Chattahooga County, Tennessee, United States |
| 37 | Johnson, W. O. | I6663 | ||
| 38 | Johnson, William | I419 | ||
| 39 | Johnson, Winifred | I7929 |




