Search Results
Matches 1 to 8 of 8 for Last Name equals NORRIS AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Norris, Abraham Ludlow | I2452 | b. 8 May 1778 | Morris County, New Jersey, United States |
| 2 | Norris, Amanda Upson | I2451 | b. 24 Feb 1808 | Cleveland, Cuyahoga County, Ohio, United States |
| 3 | Norris, Amzi A. | I2527 | b. 7 Jul 1810 | Cleveland, Cuyahoga County, Ohio, United States |
| 4 | Norris, Anna Maria | I2531 | b. 4 Aug 1815 | Cleveland, Cuyahoga County, Ohio, United States |
| 5 | Norris, Caroline A. | I2533 | b. 29 Sep 1826 | Cleveland, Cuyahoga County, Ohio, United States |
| 6 | Norris, Keziah | I2523 | b. 7 Feb 1803 | Mendham, Morris County, New Jersey, United States |
| 7 | Norris, Phebe | I2525 | b. 18 Aug 1805 | Mendham, Morris County, New Jersey, United States |
| 8 | Norris, Susannah Barr | I2530 | b. 7 Apr 1813 | Cleveland, Cuyahoga County, Ohio, United States |




