Search Results
Matches 1 to 50 of 2,676 for Tree equals SimCom
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F3947 | Morton, Mary Louise | |||
| 2 | F3949 | Morton, Mary Louise | |||
| 3 | F3951 | Morton, Mary Louise | |||
| 4 | F3953 | Morton, Mary Louise | |||
| 5 | F3955 | Morton, Mary Louise | |||
| 6 | FI7744 | Edith | |||
| 7 | F5194 | Marietta | |||
| 8 | F5834 | Ferguson, Mourning | |||
| 9 | FI1832 | Allen, Virginia M. | |||
| 10 | F79 | Teague, Hattie Orlena | |||
| 11 | F1379 | Alice E. | |||
| 12 | F437 | Boer, Lena | |||
| 13 | F1396 | Margaret | |||
| 14 | FI1160 | Commer, Wilma Edwards | |||
| 15 | F598 | Leach, Lettice | |||
| 16 | F589 | Pride, Catherine | |||
| 17 | F1225 | Rice, Ann | |||
| 18 | F924 | Mary D. | |||
| 19 | FI64 | Reese, Dorothy | |||
| 20 | F5669 | Kommer, Lena Pieterse | |||
| 21 | FI3527 | Kovenhoven, Anne | 22 Dec 1752 | Hightstown, New Jersey, United States | |
| 22 | FI4280 | Sweat, Sarah | 21 Nov 1841 | Indiana, United States | |
| 23 | F6222 | // | |||
| 24 | F6221 | // | |||
| 25 | F6201 | // | Pickup, Jeanne | ||
| 26 | F6084 | Bennett | |||
| 27 | F1220 | Bob | Emison, Mary J. | 19 Dec 1894 | Knox County, Indiana, United States |
| 28 | F5248 | James F. Matthew | Worthington, Emma L. | 29 Mar 1849 | Madison County, Illinois, United States |
| 29 | F3504 | Mary J. | Reid | Bef 1889 | |
| 30 | F81 | Pete | McBride, Jewell | ||
| 31 | F6183 | Unknown | Sharp, Ruth Ellen | ||
| 32 | F1955 | William Martin Wagner | Sweat, Sophronia | Bef 1880 | |
| 33 | F5671 | 1769, 13 aug | |||
| 34 | F4294 | ?, ? | Bell, Mary Ann | ||
| 35 | F4279 | ?, ? | Bell, Mary | ||
| 36 | F4276 | ?, ? | Bell, Rachel C. | ||
| 37 | F3422 | ?, ? | Hogg, Tonie Marie | ||
| 38 | F5595 | ?, ? | Dunn, Ula | 12 Aug 1883 | Knox County, Indiana, United States |
| 39 | F5143 | ?, ? | Fambrough, Lena | 1900 and 1910 | |
| 40 | F4697 | ?, ? | Martin, Fannie Alice | Bef 1908 | |
| 41 | F144 | Ackman, John | Stout, Susan | 7 Apr 1831 | Mason County, Kentucky, United States |
| 42 | F4975 | Adams | Stout, Mary | ||
| 43 | F1052 | Adams | Huff, Lena | ||
| 44 | F3399 | Adams, Bert Everette | Shryer, Effie Lorene | ||
| 45 | F3403 | Adams, Claude Monroe | Haggart, Gladys Pearl | 24 Apr 1925 | Mankato, Jewell County, Kansas, United States |
| 46 | F3393 | Adams, Daniel S. | Bay, Permilia | ||
| 47 | F3404 | Adams, Howard Daniel | Mallot, Doris | 2 Dec 1931 | |
| 48 | F3397 | Adams, James Monroe | Evans, Genevia Catherine | 9 Oct 1892 | Shannon County, Missouri, United States |
| 49 | F3394 | Adams, Joseph N. | Triplett, Lude | ||
| 50 | F335 | Adams, Lynn David | Lake, Anna | Abt 1906 |



