Search Results
Matches 1 to 19 of 19 for First Name starts with ABRAHAM AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bouchier, Abraham | I6937 | ||
| 2 | Brown, Abraham | I3938 | ||
| 3 | Burton, Abraham | I7045 | ||
| 4 | Burton, Abraham | I7041 | ||
| 5 | Burton, Abraham | I7027 | b. | Henrico County, Virginia, United States |
| 6 | Du Chesne, Abraham | I1764 | ||
| 7 | Du Trieux, Abraham | I1778 | b. 1632 | New Amsterdam, New Netherlands |
| 8 | Du Trieux, Abraham | I1791 | b. 1683 | |
| 9 | Ferguson, Abraham | I8791 | b. 3 Jan 1749/50 | Goochland County, Virginia, United States |
| 10 | Ferguson, Abraham | I8788 | b. 1768 | Chester County, South Carolina, United States |
| 11 | Groot, Abraham | I1785 | ||
| 12 | Hamer, Abraham Van Den | I4497 | b. 11 Mar 1784 | Brouwershaven, Netherlands |
| 13 | Kommer, Abraham | I2166 | b. 7 May 1846 | Haamstede, Netherlands |
| 14 | Lott, Abraham | I2030 | ||
| 15 | Norris, Abraham Ludlow | I2452 | b. 8 May 1778 | Morris County, New Jersey, United States |
| 16 | Penn, Abraham | I7771 | b. 27 Dec 1743 | |
| 17 | Sharp, Abraham | I7175 | b. Abt 1827 | Rockingham County, North Carolina, United States |
| 18 | Skillman, Abraham | I7998 | ||
| 19 | Smith, Abraham | I452 | b. 5 Jun 1609 | Farsley, Yorkshire, England |




