Search Results
Matches 1 to 9 of 9 for First Name starts with ANTHONY AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Basse, Anthony | I1567 | b. 13 Mar 1619/20 | |
| 2 | Christian, Anthony | I5200 | ||
| 3 | Cosart, Anthony | I2497 | b. 1740 | |
| 4 | Gilliam, Anthony Woodson | I6837 | b. 4 Nov 1805 | Campbell County, Virginia, United States |
| 5 | Henckel, Anthony Jacob | I4311 | b. 1668 | Merenburg, Germany |
| 6 | Henkel, Anthony | I7068 | b. 24 Dec 1765 | |
| 7 | Huff, Anthony | I4149 | b. 11 Mar 1865 | Saline County, Missouri, United States |
| 8 | Huff, Anthony C. | I4133 | b. Abt 1827 | Missouri , United States |
| 9 | Hunter, Anthony W. C. | I3856 | b. Abt 1848 | Arkansas, United States |




