Search Results
Matches 1 to 12 of 12 for First Name starts with JOAN AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joan | I924 | ||
| 2 | Beije, Joanna Cornelisse | I2170 | c. 6 Apr 1766 | Burghsluis, Netherlands |
| 3 | Evans, Joan | I3018 | ||
| 4 | Ferguson, Joanah Walker | I1334 | b. 18 Jun 1807 | Chester, South Carolina, United States |
| 5 | Johnson, Joanna | I7913 | ||
| 6 | Sebald, Joanne "Moo" | I7711 | b. 25 Nov 1933 | Middletown, Butler County, Ohio, United States |
| 7 | Stoffold, Joan | I922 | ||
| 8 | Stoffold, Joan | I926 | b. 1623 | |
| 9 | Stoffold, Joan | I927 | b. Abt 1652 | |
| 10 | Stout, Joanna | I7918 | ||
| 11 | Tickner, Joan | I1007 | b. 1642 | Albury, Surrey, England |
| 12 | Whittington, Joanna | I4419 | b. Abt 1843 |




