Search Results
Matches 1 to 8 of 8 for First Name starts with JOSIA AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bass, Josiah | I1547 | b. Abt 1761 | |
| 2 | Hart, Josiah | I503 | ||
| 3 | Miller, Josiah | I3593 | b. 13 Jan 1816 | |
| 4 | Milner, Josiah B. | I4610 | b. Abt 1812 | Virginia, United States |
| 5 | Stovall, Josiah | I958 | b. 1749 | Henrico County, Virginia, United States |
| 6 | Stovall, Josiah Jr | I888 | b. 1775 | |
| 7 | Tidwell, Josia Veronica | I8392 | b. 28 Jun 1895 | St. Clair County, Alabama, United States |
| 8 | Wright, Josiah W. | I1978 |




