Search Results
Matches 1 to 11 of 11 for First Name starts with OLIVE AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Olive | I7677 | b. | Canada |
| 2 | Brown, Oliver | I8830 | b. Abt 1911 | Kansas, United States |
| 3 | Clopton, Olive | I5225 | ||
| 4 | Henkel, Olive | I6769 | b. Abt 1913 | |
| 5 | Jeans, Oliver P. | I3393 | b. Abt 1878 | |
| 6 | Konkle, Olive Blanche | I655 | b. 24 May 1894 | Colorado, United States |
| 7 | Milner, Oliver S. | I4613 | b. Abt 1854 | Montgomery County, Indiana, United States |
| 8 | Pitt, Olive | I428 | ||
| 9 | Sharp, Olive Aline | I118 | b. 7 Dec 1921 | |
| 10 | Sprague, Oliver | I9472 | ||
| 11 | Walker, Olive | I430 |




