Search Results
Matches 1 to 37 of 37 for Last Name equals CLICK AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Click, Alexander David | I5628 | b. 21 Oct 1825 | Floyd County, Kentucky, United States |
| 2 | Click, Avan | I5653 | ||
| 3 | Click, Carter | I5659 | b. 1830 | Floyd County, Kentucky, United States |
| 4 | Click, Daniel Boone | I5631 | b. Nov 1849 | |
| 5 | Click, David M. | I5665 | b. 1848 | Floyd County, Kentucky, United States |
| 6 | Click, Elzie | I5618 | b. 14 Sep 1901 | |
| 7 | Click, Frances | I5657 | b. 1828 | Floyd County, Kentucky, United States |
| 8 | Click, Greenville B. | I5636 | b. Apr 1861 | |
| 9 | Click, Hershey Marie | I5620 | b. 17 Apr 1908 | Floyd County, Kentucky, United States |
| 10 | Click, James Bartley | I5655 | b. 10 Dec 1800 | Scott County, Virginia, United States |
| 11 | Click, James Bartley Jr. | I5660 | b. Dec 1831 | Floyd County, Kentucky, United States |
| 12 | Click, Joeee | I5855 | ||
| 13 | Click, John | I5647 | b. May 1890 | Floyd County, Kentucky, United States |
| 14 | Click, John Wesley | I5658 | b. 1830 | Floyd County, Kentucky, United States |
| 15 | Click, Johnnie | I5654 | ||
| 16 | Click, Linsey Marcus | I5630 | b. 26 Nov 1848 | |
| 17 | Click, Lonnie Elvis | I5648 | b. Apr 1892 | Floyd County, Kentucky, United States |
| 18 | Click, Louraine Nancy | I5649 | b. 2 Sep 1894 | Floyd County, Kentucky, United States |
| 19 | Click, Lucinda Jane | I5662 | b. Aug 1838 | Floyd County, Kentucky, United States |
| 20 | Click, Martha Jane | I5644 | b. Apr 1881 | Floyd County, Kentucky, United States |
| 21 | Click, Mary | I5637 | b. 28 May 1864 | |
| 22 | Click, Mary Elizabeth | I5645 | b. 15 Oct 1886 | Floyd County, Kentucky, United States |
| 23 | Click, Nancy C. | I5664 | b. 1843 | Floyd County, Kentucky, United States |
| 24 | Click, Nancy Jane | I5544 | b. Oct 1853 | Kentucky, United States |
| 25 | Click, Robert Greenville | I5646 | b. Mar 1888 | Floyd County, Kentucky, United States |
| 26 | Click, Rutha | I5651 | b. May 1895 | |
| 27 | Click, Sarah A. "Sally" | I5633 | b. 1852 | |
| 28 | Click, Susan | I5661 | b. Aug 1837 | Floyd County, Kentucky, United States |
| 29 | Click, Susan C. | I5635 | b. 1859 | |
| 30 | Click, Theodora | I5642 | b. 4 Dec 1876 | Floyd County, Kentucky, United States |
| 31 | Click, Theodore | I5652 | b. Mar 1897 | |
| 32 | Click, Thomas Carver | I5634 | b. 15 Nov 1855 | |
| 33 | Click, Ulysses Grant | I5638 | b. 28 Feb 1866 | |
| 34 | Click, Ulysses Samuel | I5643 | b. 2 Nov 1878 | Floyd County, Kentucky, United States |
| 35 | Click, Wayne Damon | I5614 | b. 15 Jun 1894 | Floyd County, Kentucky, United States |
| 36 | Click, Weeks | I5663 | b. 31 Oct 1841 | Floyd County, Kentucky, United States |
| 37 | Click, William Jefferson | I5632 | b. 20 Mar 1850 |




