Search Results
Matches 1 to 50 of 61 for Last Name equals CRISP AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crisp, Ada | I5566 | b. Apr 1890 | Kentucky, United States |
| 2 | Crisp, Adam | I5565 | b. Jul 1887 | Kentucky, United States |
| 3 | Crisp, Alexander | I5554 | b. 16 Jun 1847 | Kentucky, United States |
| 4 | Crisp, America | I5570 | b. Apr 1882 | Kentucky, United States |
| 5 | Crisp, Andrew | I5558 | b. Nov 1858 | Kentucky, United States |
| 6 | Crisp, Andrew Jackson | I5518 | b. 8 Jul 1878 | Kentucky, United States |
| 7 | Crisp, Ansel C. | I5549 | b. 1852 | Kentucky, United States |
| 8 | Crisp, Arkanna "Caner" | I5606 | b. 12 Jan 1906 | Kentucky, United States |
| 9 | Crisp, Arminta | I5548 | b. Sep 1879 | Kentucky, United States |
| 10 | Crisp, Bascum | I5586 | b. 8 Aug 1890 | |
| 11 | Crisp, Columbus | I5553 | b. 1871 | Kentucky, United States |
| 12 | Crisp, Della | I5571 | b. May 1884 | Kentucky, United States |
| 13 | Crisp, Della | I5533 | b. 17 Mar 1904 | Floyd County, Kentucky, United States |
| 14 | Crisp, Dollie | I5585 | b. May 1888 | |
| 15 | Crisp, Edna | I5536 | b. 20 Feb 1917 | Floyd County, Kentucky, United States |
| 16 | Crisp, Elvira | I5560 | b. Abt 1873 | Kentucky, United States |
| 17 | Crisp, Eula | I5588 | ||
| 18 | Crisp, Ezra | I5534 | b. 19 Mar 1906 | Floyd County, Kentucky, United States |
| 19 | Crisp, Felix | I5809 | ||
| 20 | Crisp, Felix | I5568 | b. 16 Apr 1895 | Kentucky, United States |
| 21 | Crisp, Fonzo | I5535 | b. 21 Jan 1908 | Floyd County, Kentucky, United States |
| 22 | Crisp, Frances M. | I5578 | b. Abt 1904 | Kentucky, United States |
| 23 | Crisp, Francis Marion | I5583 | b. May 1844 | Floyd County, Kentucky, United States |
| 24 | Crisp, Frank | I5608 | b. 9 Aug 1893 | Kentucky, United States |
| 25 | Crisp, George A. | I5557 | b. 1858 | Kentucky, United States |
| 26 | Crisp, Grace "Gracie" | I5531 | b. 21 Apr 1900 | |
| 27 | Crisp, Gus | I5603 | b. 15 Sep 1895 | Kentucky, United States |
| 28 | Crisp, Harry | I5612 | b. 17 Jul 1899 | Kentucky, United States |
| 29 | Crisp, Hazel | I5621 | ||
| 30 | Crisp, Henry | I5611 | b. 10 Dec 1896 | Kentucky, United States |
| 31 | Crisp, Ida | I5515 | b. 18 Jan 1912 | Floyd County, Kentucky, United States |
| 32 | Crisp, Jacob | I5552 | b. Aug 1868 | Kentucky, United States |
| 33 | Crisp, James | I5581 | b. 1 Sep 1917 | Kentucky, United States |
| 34 | Crisp, John | I5609 | b. Jul 1894 | Kentucky, United States |
| 35 | Crisp, Jones | I5551 | b. Aug 1868 | Kentucky, United States |
| 36 | Crisp, Leonidas | I5604 | b. Oct 1898 | Kentucky, United States |
| 37 | Crisp, Lewis | I5602 | b. Oct 1892 | Kentucky, United States |
| 38 | Crisp, Liddie M. | I5547 | b. Abt 1875 | Kentucky, United States |
| 39 | Crisp, Lilburn C. | I5529 | b. Aug 1896 | |
| 40 | Crisp, Lou Ellen | I5575 | b. 18 Jun 1878 | Kentucky, United States |
| 41 | Crisp, Lucy | I5567 | b. Jul 1891 | Kentucky, United States |
| 42 | Crisp, Martha A. | I5550 | b. 3 Apr 1865 | Kentucky, United States |
| 43 | Crisp, Martha A. | I5563 | b. May 1882 | Kentucky, United States |
| 44 | Crisp, Martha C. | I5580 | b. 1908 | Kentucky, United States |
| 45 | Crisp, Mary | I5579 | b. Abt 1905 | Kentucky, United States |
| 46 | Crisp, Mary J. | I5556 | b. 1854 | Kentucky, United States |
| 47 | Crisp, Minerva | I5562 | b. Jul 1879 | Kentucky, United States |
| 48 | Crisp, Myra | I5610 | b. Dec 1895 | Kentucky, United States |
| 49 | Crisp, Myrtle Luellen "Myrtie" | I5532 | b. 23 Mar 1902 | Floyd County, Kentucky, United States |
| 50 | Crisp, Obie B. | I5590 | b. 3 May 1922 |




