Search Results
Matches 1 to 43 of 43 for Last Name equals MOORE AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore | I7218 | b. 1870 | Fleming County, Kentucky, United States |
| 2 | Moore, Abigail | I415 | b. 17 May 1717 | |
| 3 | Moore, Adaline | I4021 | b. Abt 1861 | Indiana, United States |
| 4 | Moore, Anna "Amy Lindsey" | I3383 | b. 1822 | Maury County, Tennessee, United States |
| 5 | Moore, Arkansas | I4020 | b. Abt 1859 | Indiana, United States |
| 6 | Moore, Armilda | I4018 | b. Abt 1854 | Indiana, United States |
| 7 | Moore, Barbara Jane | I6097 | b. 13 Jul 1919 | Sydney, Fremont County, Iowa, United States |
| 8 | Moore, Bartlet | I3133 | b. Abt 1804 | Kentucky, United States |
| 9 | Moore, Carry | I7224 | b. Abt 1867 | Fleming County, Kentucky, United States |
| 10 | Moore, Cese | I209 | b. Abt 1826 | |
| 11 | Moore, Clyde Phillip | I4863 | b. 5 Oct 1900 | White Springs, Florida, United States |
| 12 | Moore, Dora E. | I537 | ||
| 13 | Moore, Dorothy | I9363 | ||
| 14 | Moore, Edward J. | I4023 | b. Abt 1865 | Indiana, United States |
| 15 | Moore, Elizabeth | I7208 | b. Abt 1839 | Kentucky, United States |
| 16 | Moore, Eveline | I3333 | b. Abt 1841 | Indiana, United States |
| 17 | Moore, Franklin Bruce | I7216 | b. Aug 1858 | Kentucky, United States |
| 18 | Moore, Garth Rexford | I6096 | b. 6 Feb 1914 | Springfield, Greene County, Missouri, United States |
| 19 | Moore, Jackson | I3334 | b. Abt 1847 | Indiana, United States |
| 20 | Moore, James M. | I7211 | b. Abt 1845 | Kentucky, United States |
| 21 | Moore, Jesse | I3997 | ||
| 22 | Moore, John | I7212 | b. Abt 1847 | Kentucky, United States |
| 23 | Moore, John | I7225 | b. Abt 1868 | Fleming County, Kentucky, United States |
| 24 | Moore, Leonard | I6095 | b. 16 Oct 1883 | Mt. Vernon, Lawrence County, Missouri, United States |
| 25 | Moore, Lucinda | I1145 | b. 31 Mar 1845 | Indiana, United States |
| 26 | Moore, Margaret | I226 | ||
| 27 | Moore, Margaret | I425 | ||
| 28 | Moore, Mariah | I4022 | b. Abt 1861 | Indiana, United States |
| 29 | Moore, Marshall | I4019 | b. Abt 1858 | Indiana, United States |
| 30 | Moore, Mary Catherine | I1251 | ||
| 31 | Moore, Mary F. | I7214 | b. Abt 1853 | Kentucky, United States |
| 32 | Moore, Michael | I6153 | ||
| 33 | Moore, Moses | I3331 | b. Abt 1831 | Kentucky, United States |
| 34 | Moore, Nathaniel | I416 | ||
| 35 | Moore, Reuben L. | I7213 | b. Abt 1849 | Kentucky, United States |
| 36 | Moore, Rosa | I5064 | ||
| 37 | Moore, Susan R. | I7209 | b. Abt 1841 | Kentucky, United States |
| 38 | Moore, Thomas | I362 | ||
| 39 | Moore, Thomas | I7223 | b. Abt 1866 | Fleming County, Kentucky, United States |
| 40 | Moore, Thomas Thornton | I361 | b. 9 Apr 1818 | Virginia, United States |
| 41 | Moore, Walter | I7215 | b. Abt 1856 | Kentucky, United States |
| 42 | Moore, William | I3332 | b. Abt 1834 | Kentucky, United States |
| 43 | Moore, William T. | I7210 | b. Abt 1843 | Kentucky, United States |




