Search Results
Matches 1 to 50 of 94 for Last Name equals SMITH AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith | I7976 | ||
| 2 | Smith, A. A. | I3971 | b. Abt 1872 | Illinois, United States |
| 3 | Smith, Abraham | I452 | b. 5 Jun 1609 | Farsley, Yorkshire, England |
| 4 | Smith, Alex W. | I5671 | b. Dec 1898 | Kentucky, United States |
| 5 | Smith, Andrew | I7967 | ||
| 6 | Smith, Andrew | I463 | b. Abt 1550 | Owlcotes, Yorkshire, England |
| 7 | Smith, Andrew | I467 | b. 28 Nov 1589 | |
| 8 | Smith, Andrew | I445 | b. 17 Jul 1619 | |
| 9 | Smith, Andrew | I427 | b. 17 Apr 1643 | |
| 10 | Smith, Andrew | I381 | b. 8 Dec 1689 | Hopewell, Hunterdon County, New Jersey, United States |
| 11 | Smith, Andrew | I400 | b. 4 Sep 1709 | |
| 12 | Smith, Andrew | I498 | b. 1744 | |
| 13 | Smith, Anna | I404 | b. 28 Jan 1715/16 | |
| 14 | Smith, Aton J. Van | I2899 | ||
| 15 | Smith, Barbara Ann | I6700 | ||
| 16 | Smith, Beulah | I106 | b. 9 Jul 1900 | Massac County, Illinois, United States |
| 17 | Smith, Billy Gene | I2898 | ||
| 18 | Smith, Birum A. | I5666 | b. Aug 1861 | North Carolina, United States |
| 19 | Smith, Calvin F. | I105 | b. Aug 1879 | Illinois, United States |
| 20 | Smith, Carolyn | I2902 | ||
| 21 | Smith, Carrie Elizabeth | I6447 | b. 21 May 1884 | Mississippi, United States |
| 22 | Smith, Charles | I403 | b. 30 Nov 1714 | |
| 23 | Smith, Charles | I494 | b. Abt 1727 | |
| 24 | Smith, Charles W. | I405 | b. 30 Dec 1718 | |
| 25 | Smith, Clide | I8543 | ||
| 26 | Smith, Cloreda | I2905 | ||
| 27 | Smith, Cynthia W. | I1736 | b. | Harris County, Georgia |
| 28 | Smith, Daniell | I465 | b. 1580 | Owlcotes, Yorkshire, England |
| 29 | Smith, Daniell | I449 | b. 15 Aug 1601 | Farsley, Yorkshire, England |
| 30 | Smith, Dermott D. | I2893 | ||
| 31 | Smith, E. A. | I3970 | b. Abt 1870 | Illinois, United States |
| 32 | Smith, Eddie | I2890 | ||
| 33 | Smith, Edgar | I5145 | b. Abt 1875 | |
| 34 | Smith, Edward Payson | I7422 | b. 9 Jul 1906 | |
| 35 | Smith, Elizabeth | I433 | b. 11 Apr 1680 | Burlington County, West Jersey |
| 36 | Smith, Elon E. | I2891 | b. 4 Dec 1926 | Holland, Arkansas, United States |
| 37 | Smith, Faye | I2903 | ||
| 38 | Smith, Fern | I5151 | ||
| 39 | Smith, Frances Elizabeth "Betty" | I5149 | b. 18 Sep 1883 | |
| 40 | Smith, George | I499 | ||
| 41 | Smith, George W. | I402 | b. 20 Feb 1712/13 | |
| 42 | Smith, George W. | I3444 | b. Mar 1846 | Illinois, United States |
| 43 | Smith, Geretta Maye | I2904 | ||
| 44 | Smith, H. | I3969 | b. Abt 1867 | Illinois, United States |
| 45 | Smith, Hannah | I435 | b. 4 Mar 1685/86 | Burlington County, West Jersey |
| 46 | Smith, Harrell | I2900 | ||
| 47 | Smith, Infant | I5152 | ||
| 48 | Smith, Infant | I5144 | ||
| 49 | Smith, Isabella | I6612 | ||
| 50 | Smith, Izaake | I466 |




