Search Results
Matches 1 to 48 of 48 for Last Name equals WALKER AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Walker | I9320 | ||
| 2 | Walker | I2971 | ||
| 3 | Walker, Alexander Franklin | I1476 | b. 1827 | Chester County, South Carolina, United States |
| 4 | Walker, Alvy Kyle | I9000 | b. 1881 | |
| 5 | Walker, Andrew Jackson | I1478 | b. 7 May 1833 | Chester County, South Carolina, United States |
| 6 | Walker, Ann B. | I6890 | ||
| 7 | Walker, Eliza | I6893 | ||
| 8 | Walker, Elizabeth Harrison | I1473 | b. 4 Jul 1822 | Chester County, South Carolina, United States |
| 9 | Walker, Emma | I5370 | ||
| 10 | Walker, Frances | I6888 | ||
| 11 | Walker, Francis Randolph | I1466 | b. 5 May 1853 | Chester County, South Carolina, United States |
| 12 | Walker, G. W. | I172 | ||
| 13 | Walker, George M. | I6879 | b. 1869 | South Carolina, United States |
| 14 | Walker, Hannah Jane | I1465 | b. 1844 | Chester County, South Carolina, United States |
| 15 | Walker, Harriet | I1497 | ||
| 16 | Walker, J. Washington | I1474 | b. 1824 | Chester County, South Carolina, United States |
| 17 | Walker, James O. M. | I1467 | b. 1849 | Chester County, South Carolina, United States |
| 18 | Walker, Jane Gaston | I1472 | b. 18 Mar 1820 | Chester County, South Carolina, United States |
| 19 | Walker, John | I6889 | ||
| 20 | Walker, John Alexander G. | I1498 | b. 1823 | |
| 21 | Walker, John Alexander Gaston | I1470 | b. 1780 | |
| 22 | Walker, Joseph | I1500 | ||
| 23 | Walker, Joseph D. T. | I1318 | b. Abt 1847 | Chester County, South Carolina, United States |
| 24 | Walker, Julia Ann | I1477 | b. 1828 | Chester County, South Carolina, United States |
| 25 | Walker, Lannie Gene | I9001 | ||
| 26 | Walker, Louisa | I6891 | ||
| 27 | Walker, Malinda | I6896 | ||
| 28 | Walker, Mary | I6897 | ||
| 29 | Walker, Mary | I102 | b. 1860 | Paris, Henry County, Tennessee, United States |
| 30 | Walker, Mary Gaston | I1499 | ||
| 31 | Walker, Mary Huey | I1496 | ||
| 32 | Walker, Nimrod | I6899 | ||
| 33 | Walker, Olive | I430 | ||
| 34 | Walker, Richard Hyatt Isaiah | I1464 | b. Abt 1847 | Chester County, South Carolina, United States |
| 35 | Walker, Sampson | I6895 | b. Abt 1819 | |
| 36 | Walker, Samuel | I4301 | ||
| 37 | Walker, Sarah | I1475 | b. | Chester County, South Carolina, United States |
| 38 | Walker, Sarah | I6894 | ||
| 39 | Walker, Sarah | I6877 | b. Abt 1838 | |
| 40 | Walker, Sarah J. Melissa | I1317 | b. 30 Nov 1854 | Chester County, South Carolina, United States |
| 41 | Walker, Shelby D. | I6892 | ||
| 42 | Walker, Sidonia Curtis | I696 | b. 24 Aug 1805 | Tennessee, United States |
| 43 | Walker, Susanna | I4016 | b. Abt 1737 | Virginia, United States |
| 44 | Walker, Thomas Martin | I5384 | b. 28 Dec 1917 | |
| 45 | Walker, Wesley | I6898 | ||
| 46 | Walker, William | I1468 | b. 1798 | Chester County, South Carolina, United States |
| 47 | Walker, William Alecsander | I8999 | ||
| 48 | Walker, William Milton | I1308 | b. 9 Jan 1818 | South Carolina, United States |




