Search Results
Matches 1 to 35 of 35 for First Name starts with ANNE AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I2459 | b. 1693 | |
| 2 | Basse, Anne | I1571 | b. 9 Oct 1624 | |
| 3 | Bess, Anne Fidella "Della" | I2292 | b. 22 Mar 1889 | Missouri, United States |
| 4 | Bollen, Anne Throckmorton | I240 | b. 1665 | |
| 5 | Bonham, Anne | I8003 | b. Abt 1764 | |
| 6 | Bonnell, Anne | I2475 | b. 1786 | Mendham, Morris County, New Jersey, United States |
| 7 | Bouchier, Anne | I6946 | ||
| 8 | Cozad, Anne | I2465 | b. 1754 | Mendham, Morris County, New Jersey, United States |
| 9 | Featherstone, Anne | I7039 | ||
| 10 | Ferguson, Anne | I1448 | b. 1685 and 1690 | |
| 11 | Foulkes, Anne | I4967 | ||
| 12 | Gough, Anne Leona | I9107 | b. 1913 | |
| 13 | Hendrickson, Annetje | I7638 | b. 1711 | |
| 14 | Jansz, Annetje | I7620 | ||
| 15 | Kovenhoven, Anne | I3527 | b. 16 Aug 1736 | |
| 16 | Longstreet, Anne | I2025 | b. Abt 1717 | New Jersey, United States |
| 17 | Maillard, Anne | I1771 | b. 1551 | Felleries, Hainut, Flanders, France |
| 18 | McIlrath, Anne | I2512 | ||
| 19 | Merrill, Anne | I1542 | b. 1707 | |
| 20 | Robinson, Anne | I1715 | b. 22 Jan 1793 | |
| 21 | Seabrook, Anne | I7768 | ||
| 22 | Standley, Anne | I7329 | ||
| 23 | Stoffold, Anne | I929 | b. 1614 | |
| 24 | Stoffold, Anne | I933 | b. 1654 | |
| 25 | Stout, Anne | I266 | ||
| 26 | Stout, Anne | I215 | b. | Hopewell, Hunterdon County, New Jersey, United States |
| 27 | Stout, Anne | I7962 | ||
| 28 | Stout, Anne | I7991 | ||
| 29 | Stout, Anne | I8027 | ||
| 30 | Stout, Anne | I248 | b. 1704 | |
| 31 | Stout, Anne | I8087 | b. 1767 | |
| 32 | Stovall, Anne | I963 | ||
| 33 | Stovall, Anne | I1029 | b. 1751 | Granville, North Carolina, United States |
| 34 | Stubbleson, Anne | I1450 | b. 1650 and 1665 | possibly Rappahannock County, Virginia, United States |
| 35 | Wetherill, Anne | I2065 | b. 1742 |




