Search Results
Matches 1 to 10 of 10 for First Name starts with ARTHUR AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boyd, Arthur | I5865 | b. Abt 1903 | Floyd County, Kentucky, United States |
| 2 | Commer, Arthur Cleveland | I2085 | b. 13 Jun 1878 | New York, United States |
| 3 | Commer, Arthur F. | I2344 | b. 22 Sep 1900 | New York, United States |
| 4 | Crofts, Arthur Charles | I2094 | b. 27 Dec 1872 | Sheffield, England |
| 5 | Grunden, Arthur E. | I7647 | b. Abt 1873 | Ohio, United States |
| 6 | Holden, Arthur | I6319 | b. 27 Jul 1910 | |
| 7 | Hutson, Arthur Lee | I7552 | ||
| 8 | Jones, Arthur | I8510 | b. Abt 1651 | Surrey County, Virginia, United States |
| 9 | Lawrence, Arthur G. | I6365 | b. 22 Feb 1887 | Montevideo, Missouri, United States |
| 10 | Mortimer, Arthur | I705 |




