Search Results
Matches 1 to 12 of 12 for First Name starts with EDITH AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edith | I7744 | b. Abt 1904 | |
| 2 | Barnes, Edith Sue | I9131 | ||
| 3 | Blood, Edith A. | I7354 | b. Feb 1859 | Michigan, United States |
| 4 | Gough, Edith Claudia | I9108 | ||
| 5 | Howard, Edith L. | I3642 | b. Abt 1912 | Arkansas, United States |
| 6 | Jamieson, Edith Katherine | I9106 | b. 1892 | Owensboro, Daviess County, Kentucky, United States |
| 7 | Jones, Edith Isabell | I3161 | b. 3 May 1877 | Marshall, Marshall Township, Saline County, Missouri , United States |
| 8 | Ross, Edith | I6423 | b. Abt 1888 | Indiana, United States |
| 9 | Scott, Edith | I3868 | b. Sep 1884 | Saline County, Missouri, United States |
| 10 | Washburn, Edith | I3185 | b. Abt 1891 | Missouri , United States |
| 11 | Witten, Edith Marie | I4718 | b. 2 Feb 1909 | Fletcher, Comanche County, Oklahoma, United States |
| 12 | Wright, Edith Jane | I3088 | b. 8 Jul 1888 | Valparaiso, Saunders County, Nebraska, United States |




