Search Results
Matches 1 to 39 of 39 for First Name starts with FRANK AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Frank | I9130 | ||
| 2 | Barnett, Frank J. | I3612 | b. Abt 1840 | Ireland |
| 3 | Bay, Franklin Augustus | I6133 | b. 29 May 1882 | Mountain View, Howell County, Missouri, United States |
| 4 | Becker, Frank | I8766 | b. | Boeringhausen, Germany |
| 5 | Blankenship, Frank | I8983 | b. Abt 1899 | Kentucky, United States |
| 6 | Campbell, Frank Hill | I6673 | b. 10 Feb 1871 | |
| 7 | Challberg, Frank E. | I8265 | b. 26 May 1876 | Minnesota, United States |
| 8 | Crisp, Frank | I5608 | b. 9 Aug 1893 | Kentucky, United States |
| 9 | Ellis, Frank | I1819 | ||
| 10 | Elmore, Frank S. | I3142 | b. 3 Sep 1865 | Illinois, United States |
| 11 | Evans, Frank M. | I1225 | b. 15 Dec 1854 | |
| 12 | Feinstein, Frank | I9185 | ||
| 13 | Fitch, Frank | I4599 | b. Abt 1905 | Illinois, United States |
| 14 | Flautt, Frank Henry | I4878 | ||
| 15 | Freyer, Frank A. | I79 | b. 2 Aug 1907 | |
| 16 | Glenn, Franklin M. | I9519 | b. Abt 1872 | Mississippi, United States |
| 17 | Grimes, Frank | I6802 | b. Abt 1850 | |
| 18 | Henkel, Frank | I6781 | b. Abt 1875 | |
| 19 | Majors, Frank | I4368 | ||
| 20 | Martin, Frank F. | I140 | b. 5 Sep 1918 | Iowa, United States |
| 21 | Mills, Frank Birdsell | I7746 | b. 1856 | |
| 22 | Moore, Franklin Bruce | I7216 | b. Aug 1858 | Kentucky, United States |
| 23 | Napton, Franklin | I3488 | b. 1860 | Saline County, Missouri, United States |
| 24 | Pearse, Frank | I2553 | ||
| 25 | Riley, Franklin | I9113 | b. Abt 1907 | Illinois, United States |
| 26 | Shepherd, Franklin | I8622 | b. Jan 1891 | Missouri, United States |
| 27 | Standley, Frank M. | I7281 | b. Jan 1870 | Saline County, Missouri , United States |
| 28 | Steger, Frank Sr. | I5037 | ||
| 29 | Steger, Frank Jr. | I5036 | ||
| 30 | Strodtbeck, Frank Harry | I7657 | b. Dec 1886 | Ohio |
| 31 | Strodtbeck, Frank Hawk | I7658 | b. 24 Feb 1888 | Ohio |
| 32 | Thompson, Frank | I2703 | ||
| 33 | Turner, Frank A. | I9057 | ||
| 34 | Vandyke, Frank Barclay | I1921 | b. 18 Nov 1874 | Missouri, United States |
| 35 | Wagner, Franklin Pierce | I4268 | b. 22 Mar 1853 | LaPorte, Indiana , United States |
| 36 | Wallace, Frank D. | I9194 | b. Abt 1864 | Indiana, United States |
| 37 | Williamson, Frank | I6670 | ||
| 38 | Wojtasiak, Frank Joseph | I8102 | b. 6 Nov 1911 | |
| 39 | Wright, Frank L. | I4482 | b. Abt 1875 |




