Search Results
Matches 1 to 42 of 42 for First Name starts with JACOB AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackwell, Jacob Franklin | I8299 | b. Feb 1854 | Indiana, United States |
| 2 | Bruine, Jacob De | I4507 | ||
| 3 | Commer, Jacob | I1144 | b. 7 Dec 1843 | Haamstede, Netherlands |
| 4 | Commers, Jacobus | I2192 | c. 1 May 1716 | Leiden, Netherlands |
| 5 | Cosad, Jacob | I2482 | b. 1723 | Brooklyn, Kings County, New York, United States |
| 6 | Cosart, Jacob | I2479 | b. 15 Oct 1701 | Brooklyn, Kings County, New York, United States |
| 7 | Crisp, Jacob | I5552 | b. Aug 1868 | Kentucky, United States |
| 8 | Cullison, Jacob Alfred | I4521 | b. 28 Feb 1861 | Indiana, United States |
| 9 | Dalen, Jacoba Van | I4503 | b. 20 Jan 1805 | Oud Vossemeer, Netherlands |
| 10 | Daniel, Jacob | I1665 | ||
| 11 | Davis, Jacob V. L. | I1985 | b. 11 Jul 1839 | Virginia, United States |
| 12 | Decook, Jacob | I3127 | b. Dec 1870 | Ohio, United States |
| 13 | Drake, Jacob | I2476 | ||
| 14 | Du Trieux, Jacob | I263 | b. 2 Dec 1645 | New Amsterdam, New Netherlands |
| 15 | Falkinburg, Jacob | I7878 | ||
| 16 | Farris, Jacob | I590 | b. Abt 1713 | Pittsylvania County, Virginia, United States |
| 17 | Furman, Jacob | I9188 | ||
| 18 | Gerhart, Jacob | I2632 | b. Bef 1771 | Mifflin, Northumberland County, Pennsylvania, United States |
| 19 | Harmon, Jacob | I3240 | ||
| 20 | Henkel, Jacob | I4306 | b. | Pennsylvania, United States |
| 21 | Henkel, Jacob | I7069 | b. 17 Feb 1767 | |
| 22 | Hof, Jacob van 't | I8639 | ||
| 23 | Johnson, Jacobus | I7927 | ||
| 24 | Kommer, Jacob | I2162 | b. 1830 | Haamstede, Netherlands |
| 25 | Krijger, Jacob | I3948 | ||
| 26 | Loockermans, Jacob | I8494 | ||
| 27 | Maggard, Jacob | I7307 | b. Abt 1824 | Virginia, United States |
| 28 | Miller, Jacob | I3590 | b. 22 Mar 1785 | |
| 29 | Pearse, Jacob Vandyke "Van" | I2383 | b. 29 Apr 1912 | Missouri, United States |
| 30 | Peeck, Jacobus | I1753 | ||
| 31 | Stout, Jacob | I8098 | ||
| 32 | Stout, Jacob | I8062 | ||
| 33 | Stout, Jacob | I7865 | ||
| 34 | Stout, Jacob | I7811 | b. Aft 1693 | |
| 35 | Stout, Jacob | I8049 | b. 1721 | |
| 36 | Treese, Jacob | I1094 | b. 13 May 1750 | Pennsylvania, United States |
| 37 | Treese, Jacob | I1097 | b. 1786 | Rowan County, North Carolina, United States |
| 38 | Treese, Jacob | I3417 | b. Abt 1842 | |
| 39 | Vandyke, Jacob | I1944 | b. 12 Nov 1723 | |
| 40 | Vandyke, Jacob | I631 | b. 22 May 1843 | Mapleton, New Jersey, United States |
| 41 | Vandyke, Jacob | I2387 | b. 1 Feb 1922 | |
| 42 | Vandyke, Jacob Rainey | I636 | b. 30 Nov 1890 | Missouri, United States |




