Search Results
Matches 1 to 11 of 11 for First Name starts with MARTIN AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beneke, Martin Edgar | I7682 | b. 11 Jul 1913 | |
| 2 | Bost, Martin Riley | I7842 | b. 8 Aug 1846 | Cabarrus County, North Carolina, United States |
| 3 | Patterson, Martin D. | I7528 | b. Abt 1835 | Tennessee, United States |
| 4 | Salyers, Martin F. | I7145 | ||
| 5 | Shelman, Martin | I4285 | b. 15 Nov 1777 | York County, Pennsylvania, United States |
| 6 | Simunac, Martin | I2781 | ||
| 7 | Simunac, Martin | I3071 | ||
| 8 | Simunac, Martin | I2667 | b. Bef 1891 | Podhum, Livno, Bosnia |
| 9 | Thieman, Martin | I8848 | b. Abt 1869 | Missouri, United States |
| 10 | Thieman, Martin | I8850 | b. Abt 1909 | Missouri, United States |
| 11 | Visser, Martina | I4496 | b. 1797 | Ouwerkerk, Netherlands |




