Search Results
Matches 1 to 50 of 81 for First Name starts with SAM AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Samuel | I7031 | ||
| 2 | Andrews, Sam | I4361 | b. Mar 1881 | Texas, United States |
| 3 | Barnett, Samuel | I2785 | b. Abt 1863 | Hamilton County, Ohio, United States |
| 4 | Bartruff, Samuel A. | I614 | b. Abt 1898 | Illinois, United States |
| 5 | Basse, Samuel | I6920 | b. Abt 1600 | London, Middlesex, England |
| 6 | Basse, Samuel | I1566 | b. 15 Jul 1615 | |
| 7 | Basse, Samuel | I6954 | b. 23 Mar 1652/53 | |
| 8 | Bowne, Samuel | I7765 | ||
| 9 | Brand, Sammie Lee | I2710 | b. 15 Oct 1931 | Bicknell, Indiana, United States |
| 10 | Breese, Samuel L. | I491 | ||
| 11 | Brown, Samuel P. | I5461 | b. Abt 1839 | New York, United States |
| 12 | Cecil, Samuel | I3677 | ||
| 13 | Clinard, Samuel F. | I7387 | b. Mar 1849 | Ohio |
| 14 | Cosad, Samuel | I2456 | b. 1725 | New Jersey, United States |
| 15 | Cozad, Samuel | I2503 | b. 12 Jun 1756 | Mendham, Morris County, New Jersey, United States |
| 16 | Crisp, Samuel | I5561 | b. Abt 1877 | Kentucky, United States |
| 17 | Dickey, Samuel | I7512 | b. Abt 1828 | Tennessee, United States |
| 18 | Dunn, Samuel L. | I1835 | b. Abt 1833 | Indiana, United States |
| 19 | Dunn, Samuel L. Jr. | I1841 | b. Sep 1893 | Wheatland, Knox County, Indiana, United States |
| 20 | Fambrough, Samuel B. | I4374 | b. Abt 1861 | Texas, United States |
| 21 | Farris, Samuel | I600 | ||
| 22 | Farris, Samuel | I549 | ||
| 23 | Ferguson, Samuel | I8809 | b. 1693 | Essex County, Virginia, United States |
| 24 | Ferguson, Samuel | I8798 | b. 1755 | Goochland County, Virginia, United States |
| 25 | Ferguson, Samuel Pleasant | I1356 | b. 23 Sep 1842 | South Carolina, United States |
| 26 | Gavin, Samuel C. | I4914 | b. Oct 1872 | Mississippi , United States |
| 27 | Graft, Samuel B. | I2791 | b. 31 Oct 1864 | Ohio, United States |
| 28 | Guy, Samuel | I4915 | ||
| 29 | Herd, Samuel Melborn | I6193 | ||
| 30 | Hill, Sammy Wayne | I2656 | ||
| 31 | Hinkle, Samuel | I8889 | b. Abt 1879 | Indiana, United States |
| 32 | Hussey, Sampson | I6941 | ||
| 33 | Jackson, Samuel | I2249 | b. Abt 1830 | Tennessee, United States |
| 34 | Johnson, Samuel Clinton Myers | I6082 | ||
| 35 | Johnston, Samuel | I1612 | ||
| 36 | Kelsey, Samuel | I1348 | b. 17 Oct 1792 | |
| 37 | Konkel, Samuel | I671 | b. 17 Jul 1784 | Lancaster, Pennsylvania, United States |
| 38 | Labaw, Samuel | I8073 | ||
| 39 | Longstreet, Samuel | I1998 | ||
| 40 | Longstreet, Samuel | I2062 | b. Abt 1736 | New Jersey, United States |
| 41 | Marks, Sam | I2824 | ||
| 42 | McCaw, Samuel H. | I6867 | b. Abt 1852 | Georgia |
| 43 | McDaniel, Samuella | I3810 | b. 22 Dec 1879 | Medon, Tennessee , United States |
| 44 | McIlrath, Samuel | I2515 | ||
| 45 | Mobley, Samuel | I5322 | ||
| 46 | Morris, Sam | I6783 | b. Abt 1852 | Mississippi , United States |
| 47 | Myers, Samuel | I9491 | ||
| 48 | Myers, Samuel | I9150 | b. 26 Oct 1808 | Ross County, Ohio, United States |
| 49 | Myers, Samuel | I9165 | b. 19 Jun 1878 | Sullivan County, Indiana, United States |
| 50 | Myers, Samuel Barnes | I9157 | b. 10 Oct 1848 | Sullivan County, Indiana, United States |




