Search Results
Matches 1 to 14 of 14 for Last Name equals ROSS AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ross, Anna M. | I2073 | b. Abt 1858 | Middletown, Butler County, Ohio, United States |
| 2 | Ross, Clara | I9087 | ||
| 3 | Ross, Edith | I6423 | b. Abt 1888 | Indiana, United States |
| 4 | Ross, Edward | I4008 | b. Abt 1754 | Fermanagh County, Ireland |
| 5 | Ross, Elizabeth "Betsy" | I4000 | b. Abt 1759 | Maryland, United States |
| 6 | Ross, Elizabeth | I2075 | b. Abt 1865 | Middletown, Butler County, Ohio, United States |
| 7 | Ross, Jane | I4007 | b. Abt 1750 | Fermanagh County, Ireland |
| 8 | Ross, John | I4004 | b. Abt 1715 | Fermanagh County, Ireland |
| 9 | Ross, John | I4006 | b. Abt 1750 | Fermanagh County, Ireland |
| 10 | Ross, John S. R. | I1150 | b. Abt May 1831 | Holland |
| 11 | Ross, Mary | I1900 | ||
| 12 | Ross, Mary | I4009 | b. Abt 1758 | Fermanagh County, Ireland |
| 13 | Ross, Newley | I2072 | b. Abt 1856 | New York, United States |
| 14 | Ross, William | I4005 | b. Abt 1744 | Fermanagh County, Ireland |




