Search Results
Matches 1 to 35 of 35 for First Name starts with ALICE AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I7729 | b. Abt 1855 | |
| 2 | Alice E. | I3474 | b. Abt 1858 | Virginia, United States |
| 3 | Alice E. | I7241 | b. Sep 1861 | Kentucky, United States |
| 4 | Allen, Alice Emma | I6363 | ||
| 5 | Austin, Alice E. | I3640 | b. Jun 1875 | Arkansas, United States |
| 6 | Boyd, Alice | I5933 | b. Abt 1911 | Kentucky, United States |
| 7 | Boyd, Alice M. | I5703 | b. Abt 1877 | |
| 8 | Burton, Alice A. | I9218 | b. Abt 1848 | Kentucky, United States |
| 9 | Carmean, Alice | I4061 | b. Abt 1857 | Ohio, United States |
| 10 | Clements, Alice | I2122 | b. Abt 1847 | Indiana, United States |
| 11 | Davis, Alice Bee | I3546 | b. 1884 | |
| 12 | Elmore, Alice C. | I352 | b. 30 Nov 1856 | Illinois, United States |
| 13 | Ewert, Alice P. | I2774 | b. Abt 1906 | New York, United States |
| 14 | Farris, Alice | I4684 | b. Abt 1858 | |
| 15 | Henderson, Alice Maude | I1169 | b. 24 Nov 1868 | Arkansas, United States |
| 16 | Jones, Alice Elizabeth Elvira | I7449 | ||
| 17 | Longstreet, Alice | I2000 | b. 13 Jan 1741/42 | New Jersey, United States |
| 18 | Metcalfe, Alice | I6811 | b. | Ross County, Ohio, United States |
| 19 | Montague, Alice | I4080 | b. Abt 1850 | |
| 20 | Montague, Alice C. | I9063 | b. Aug 1887 | Missouri , United States |
| 21 | Moslin, Alice | I1594 | b. Abt 1590 | Talgarth, County Brechnecshire, Wales |
| 22 | Northrup, Alice | I9047 | ||
| 23 | Osborn, Alice | I1996 | ||
| 24 | Otts, Alice A. | I6540 | b. | Louisiana, United States |
| 25 | Pearse, Alice Maude | I2543 | b. 17 Nov 1856 | Bloomington, McLean County, Illinois, United States |
| 26 | Pickup, Alice Ann | I8226 | b. Mar 1860 | Tennessee, United States |
| 27 | Price, Alice | I6522 | b. Abt 1863 | Louisiana, United States |
| 28 | Price, Alice May | I8620 | b. 22 Aug 1858 | Keokuk County, Iowa, United States |
| 29 | Sharpe, Alice Elizabeth | I4 | b. 27 Aug 1922 | Carbondale, Illinois, United States |
| 30 | Standley, Alice | I7321 | b. Nov 1885 | Missouri, United States |
| 31 | Steele, Alice A. | I3158 | b. 26 Sep 1858 | Ross County, Ohio, United States |
| 32 | Steele, Alice C. | I6785 | b. Abt 1862 | Ross County, Ohio, United States |
| 33 | Stout, Alice | I257 | b. 1652 | Gravesend, Long Island, New York, United States |
| 34 | Stovall, Alice La Dorabelle | I7095 | b. 27 Mar 1876 | Bellefontaine, Webster County, Mississippi, United States |
| 35 | Throckmorton, Alice | I7774 |




