Search Results
Matches 1 to 47 of 47 for First Name starts with CATHERINE AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Catherine | I9032 | ||
| 2 | Catherine | I3630 | ||
| 3 | Catherine | I3631 | b. Abt 1830 | Ohio, United States |
| 4 | Catherine | I7738 | b. Abt 1849 | |
| 5 | Catherine P. | I4322 | b. Abt 1790 | Virginia, United States |
| 6 | Akers, Catherine | I5864 | ||
| 7 | Barclay, Catherine | I3523 | b. 7 Nov 1755 | |
| 8 | Becker, Catherine Mary | I8762 | b. 10 Jan 1828 | Boeringhausen, Germany |
| 9 | Bell, Catherine | I7498 | b. Abt 1852 | Georgia, United States |
| 10 | Blackwell, Catherine | I4071 | b. Abt 1848 | New Jersey, United States |
| 11 | Bost, Catherine | I7832 | b. 12 Jan 1812 | Cabarraus County, North Carolina, United States |
| 12 | Brooks, Catherine | I6575 | b. 25 Apr 1823 | |
| 13 | Coon, Catherine | I2498 | b. 1746 | New Jersey, United States |
| 14 | Core, Catherine | I7894 | b. 1826 | |
| 15 | Cramer, Catherine Turner | I5436 | ||
| 16 | Culp, Catherine | I1437 | ||
| 17 | Culp, Catherine | I1737 | b. 14 Sep 1770 | Chester County, South Carolina, United States |
| 18 | Du Fosset, Catherine | I1773 | b. 1510 | Avesnes, Hainut, Flanders, France |
| 19 | Elmore, Catherine | I3396 | b. Abt 1840 | Illinois, United States |
| 20 | Evans, Catherine Rebecca | I5450 | b. Abt 1848 | |
| 21 | Forman, Catherine Frances "Kate" | I7362 | b. Abt 1864 | Missouri, United States |
| 22 | Fry, Catherine | I8892 | ||
| 23 | Helm, Catherine | I3347 | b. Abt 1815 | Tennessee, United States |
| 24 | Hinkle, Catherine | I8873 | b. Abt 1844 | Indiana, United States |
| 25 | Kramer, Catherine | I8720 | b. Abt 1873 | Pittsburgh, Allegheny County, Pennsylvania, United States |
| 26 | Lanier, Catherine | I6960 | ||
| 27 | Longstreet, Catherine | I2012 | b. Abt 1700 | |
| 28 | McLeod, Catherine | I4344 | b. 18 Nov 1830 | Alabama, United States |
| 29 | Nussman, Catherine | I1128 | b. Abt 1786 | |
| 30 | Osborne, Catherine | I1991 | ||
| 31 | Pride, Catherine | I1582 | b. 1642 | Curles, Henrico County, Virginia, United States |
| 32 | Prosser, Catherine "Kitty" | I5178 | ||
| 33 | Ray, Catherine | I4411 | b. Dec 1816 | Georgia, United States |
| 34 | Runyon, Catherine | I290 | ||
| 35 | Sheeler, Catherine | I1898 | b. 1756 | Loudoun County, Virginia, United States |
| 36 | Simpson, Catherine | I8044 | b. 1692 | |
| 37 | Sizemore, Catherine | I5569 | b. May 1863 | Kentucky, United States |
| 38 | Stewart, Catherine | I2428 | b. 1842 | Pennsylvania, United States |
| 39 | Stout, Catherine | I7816 | ||
| 40 | Stout, Catherine | I216 | b. Abt 1791 | Mason County, Kentucky, United States |
| 41 | String, Catherine | I7735 | ||
| 42 | Treese, Catherine | I1102 | b. 17 Mar 1774 | Rowan County, North Carolina, United States |
| 43 | Treese, Catherine | I3421 | b. Abt 1853 | |
| 44 | Van Liewen, Catherine | I2028 | ||
| 45 | Vandyke, Catherine | I1957 | b. Abt 1760 | |
| 46 | Vandyke, Catherine Rue | I1975 | b. 8 Sep 1829 | |
| 47 | Wilder, Catherine H. | I6535 |




