Search Results
Matches 1 to 50 of 71 for First Name starts with DAVID AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Akers, David | I5789 | ||
| 2 | Allison, David John | I6267 | b. 23 Oct 1867 | Ironton, Iron County, Missouri, United States |
| 3 | Ambrose, David | I1257 | ||
| 4 | Ambrose, David Jr | I1258 | ||
| 5 | Baggarly, David Luther | I1168 | b. Mar 1865 | Arkansas, United States |
| 6 | Bailey, David Alan | I8402 | ||
| 7 | Baker, David M. | I4138 | b. | Virginia, United States |
| 8 | Bess, David Smith | I2308 | b. 25 Feb 1854 | Alabama, United States |
| 9 | Bonnell, David | I2472 | b. 1782 | Mendham, Morris County, New Jersey, United States |
| 10 | Burton, David G. | I3477 | b. May 1884 | |
| 11 | Cauley, David Neal | I2141 | b. 23 Jan 1959 | |
| 12 | Click, David M. | I5665 | b. 1848 | Floyd County, Kentucky, United States |
| 13 | Corden, David L. | I8331 | b. Abt 1843 | Indiana, United States |
| 14 | Dickey, David Houston | I3213 | b. 22 Jan 1799 | Hillsborough District, North Carolina, United States |
| 15 | Dotherow, David | I5120 | b. 24 Dec 1825 | North Carolina, United States |
| 16 | Evans, David | I7291 | b. Abt 1824 | Pennsylvania, United States |
| 17 | Evans, David C. | I5448 | b. Abt 1842 | |
| 18 | Falkinburg, David | I7877 | ||
| 19 | Fambrough, David G. | I4372 | b. Abt 1852 | Texas, United States |
| 20 | Fambrough, David Gadial | I4375 | b. 23 May 1784 | Virginia, United States |
| 21 | Hines, David | I5300 | ||
| 22 | Hines, David | I4327 | b. Abt 1815 | North Carolina, United States |
| 23 | Hines, David | I5313 | b. Abt 1853 | Noxubee County, Mississippi, United States |
| 24 | Hoogewoning, David Cornelisse | I8661 | ||
| 25 | Hunt, David | I8010 | ||
| 26 | Hyatt, David Jr | I1428 | ||
| 27 | Hyatt, David | I1427 | ||
| 28 | Hyatt, David Culp | I1456 | b. 15 Aug 1812 | Chester County, South Carolina, United States |
| 29 | Johnston, David | I1519 | ||
| 30 | Johnston, David | I1517 | b. 1688 | County Londonderry, Ireland |
| 31 | Johnston, David | I1616 | b. 8 Oct 1788 | |
| 32 | Labaw, David | I8072 | ||
| 33 | Loveless, David | I6001 | b. Abt 1779 | Maryland, United States |
| 34 | Loveless, David | I6003 | b. 11 Jan 1812 | |
| 35 | Loveless, David Wesley | I6017 | b. Abt 1872 | Fayette County, Illinois, United States |
| 36 | Mathis, David | I3323 | b. Abt 1834 | |
| 37 | McCance, David O. | I7181 | b. Abt 1854 | Shelby County, Indiana, United States |
| 38 | McKinney, David J. | I6861 | b. 8 Mar 1836 | South Carolina, United States |
| 39 | Meek, David Adolphus | I3729 | b. 8 Mar 1872 | Mississippi, United States |
| 40 | Meek, David Adolphus Jr | I3805 | b. 23 Oct 1903 | West Point, Clay County, Mississippi , United States |
| 41 | Miles, David | I5017 | ||
| 42 | Mills, David Lee | I7750 | b. Abt 1931 | |
| 43 | Ollivent, David | I7978 | ||
| 44 | Owen, David | I6765 | ||
| 45 | Owen, David Jr. | I6768 | ||
| 46 | Pinson, David | I981 | ||
| 47 | Poe, David G. | I3751 | b. Apr 1870 | Marshall County, Kentucky, United States |
| 48 | Richardson, David | I6815 | b. Abt 1842 | Missouri, United States |
| 49 | Richardson, David M. | I9469 | ||
| 50 | Schuyler, David Pietersz | I8488 |




