Search Results
Matches 1 to 44 of 44 for First Name starts with EDWARD AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bass, Edward | I6972 | b. 31 Jul 1730 | |
| 2 | Bass, Edward | I7008 | b. 15 Aug 1754 | |
| 3 | Bass, Edward | I740 | b. Abt 1756 | Chesterfield County, Virginia, United States |
| 4 | Bass, Edward W. | I755 | ||
| 5 | Bass, Edward Wesley | I7084 | b. Abt 1806 | Powhatan County, Virginia, United States |
| 6 | Basse, Edward | I1568 | b. 8 May 1622 | |
| 7 | Basse, Edward | I6963 | b. 1672 | |
| 8 | Bevill, Edward | I7049 | ||
| 9 | Bevill, Edward | I7059 | ||
| 10 | Brady, Edward | I9226 | b. Abt 1834 | Virginia, United States |
| 11 | Brown, Edward Thomas | I9358 | ||
| 12 | Brown, Edward Thomas Sr "Buck" | I9356 | b. 15 Dec 1926 | Fayette County, Kentucky, United States |
| 13 | Brunt, Edward | I7330 | ||
| 14 | Cathers, Edward | I3999 | b. Abt 1757 | Virginia, United States |
| 15 | Cathers, Edward Jr. | I4003 | b. Abt 1794 | Woodford County, Kentucky, United States |
| 16 | Dunlap, Edward | I6831 | b. Jan 1854 | Missouri, United States |
| 17 | Dunn, Edward F. | I174 | b. Apr 1871 | Illinois, United States |
| 18 | Ewert, Edward L. | I2771 | b. Abt 1896 | New York, New York, United States |
| 19 | Farris, Edward | I548 | ||
| 20 | Farris, Edward | I154 | b. 7 Apr 1825 | Giles County, Tennessee, United States |
| 21 | Farris, Edward F. | I650 | b. 1859 | |
| 22 | Flood, Edward | I5995 | b. Abt 1863 | Ohio |
| 23 | Freyer, Edward Bernard | I72 | b. Abt 1907 | |
| 24 | Gorder, Edward Alexander van | I4836 | ||
| 25 | Graft, Edward Charles | I2696 | b. Apr 1892 | Ohio, United States |
| 26 | King, Edward | I4460 | ||
| 27 | LeRoy, Edward Z. | I4834 | ||
| 28 | Mathis, Edward | I3830 | b. Abt 1871 | |
| 29 | Meuser, Edward C. | I1839 | b. 14 Feb 1908 | Wheatland, Knox County, Indiana, United States |
| 30 | Meuser, Edward L. | I1155 | b. 31 Dec 1873 | Madison, Jefferson County, Indiana, United States |
| 31 | Montague, Edward D. | I3484 | b. Feb 1836 | Alabama, United States |
| 32 | Moore, Edward J. | I4023 | b. Abt 1865 | Indiana, United States |
| 33 | Morris, Edward Everett | I3188 | b. 13 Jun 1861 | Old Austin, Arkansas, United States |
| 34 | Roberts, Edward Benton | I4262 | b. 22 Apr 1868 | Oaktown, Knox County, Tennessee , United States |
| 35 | Roloson, Edward B. | I4211 | b. Abt 1848 | |
| 36 | Rose, Edward | I2225 | ||
| 37 | Ross, Edward | I4008 | b. Abt 1754 | Fermanagh County, Ireland |
| 38 | Smith, Edward Payson | I7422 | b. 9 Jul 1906 | |
| 39 | Sprayberry, Edward F. | I7456 | b. Abt 1852 | Alabama, United States |
| 40 | Steele, Edward N. Jr. | I6814 | ||
| 41 | Steele, Edward N. | I6812 | b. 25 Oct 1882 | Ross County, Ohio, United States |
| 42 | Watkins, Edward | I1596 | b. Abt 1676 | Malvern Hills, Henrico County, Virginia, United States |
| 43 | Watkins, Edward | I1579 | b. Abt 1726 | Henrico County, Virginia, United States |
| 44 | Wilson, Edward H. | I3646 | b. Jul 1897 | Arkansas, United States |




