Search Results
Matches 1 to 50 of 114 for First Name starts with JOSEPH AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Josephine | I6553 | b. Mar 1857 | |
| 2 | Adams, Joseph N. | I6327 | b. Abt 1866 | Missouri, United States |
| 3 | Barringer, Joseph Daniel | I1065 | b. 12 Apr 1800 | Rowan County, North Carolina, United States |
| 4 | Bass, Joseph | I6973 | ||
| 5 | Bass, Joseph | I799 | ||
| 6 | Bass, Joseph | I8368 | b. 14 Feb 1862 | |
| 7 | Basse, Joseph | I6966 | b. 1679 | |
| 8 | Bay, Joseph | I6279 | b. Abt 1860 | Missouri, United States |
| 9 | Bay, Joseph | I6260 | b. 7 May 1872 | |
| 10 | Bay, Joseph L. | I6237 | b. 6 Dec 1817 | St. Louis County, Missouri Territory |
| 11 | Bay, Joseph Nathaniel | I6235 | b. 4 Aug 1873 | Mountain View, Howell County, Missouri, United States |
| 12 | Bayles, Josephine | I6880 | b. Abt 1848 | New Jersey, United States |
| 13 | Bell, Joseph Brown | I7497 | b. Abt 1861 | Georgia, United States |
| 14 | Bell, Josephine | I2889 | ||
| 15 | Blackwell, Josephine | I8346 | b. Abt 1846 | Indiana, United States |
| 16 | Boyd, Josephine | I5841 | b. 1 Nov 1902 | Floyd County, Kentucky, United States |
| 17 | Brooks, Joseph | I228 | ||
| 18 | Clement, Josephine | I3258 | b. 1868 | |
| 19 | Corker, Joseph M. | I7085 | b. Abt 1837 | Virginia, United States |
| 20 | Daniel, Joseph | I1702 | b. Abt 1786 | Halifax County, North Carolina, United States |
| 21 | Davis, Joseph | I365 | ||
| 22 | Detherrow, Joseph C. | I6432 | b. 10 Dec 1820 | North Carolina, United States |
| 23 | Dotherow, Joseph Daniel Sr. | I5119 | b. 1 May 1866 | Louisville, Winston County, Mississippi , United States |
| 24 | Dotherow, Joseph Daniel Jr. | I5133 | b. 10 Feb 1895 | Brooksville, Noxubee County, Mississippi , United States |
| 25 | Drumwright, Joseph | I8117 | ||
| 26 | Dunn, Joseph Albert | I2725 | b. 21 Aug 1845 | Knox County, Indiana, United States |
| 27 | Edwards, Joseph | I1359 | ||
| 28 | Edwards, Joseph Sr | I1481 | b. Abt 1730 | |
| 29 | Edwards, Joseph Jr | I1479 | b. Abt 1759 | |
| 30 | Edwards, Joseph Harrison | I1681 | b. 1823 | Chester County, South Carolina, United States |
| 31 | Edwards, Joseph Harrison Jr | I1683 | b. 1853 | Fayette County, Tennessee, United States |
| 32 | Edwards, Joseph Richard | I1687 | b. 1895 | Fayette County, Tennessee, United States |
| 33 | Elmore, Joseph | I4576 | b. Abt 1859 | Illinois, United States |
| 34 | Farris, Joseph | I593 | b. Abt 1725 | Brunswick County, Virginia, United States |
| 35 | Farris, Joseph L. | I554 | b. Abt 1800 | Lincoln County, Kentucky, United States |
| 36 | Farris, Joseph W. | I535 | b. 13 Apr 1867 | Johnson County, Illinois, United States |
| 37 | Ferguson, Joseph | I8807 | b. 1691 | Essex County, Virginia, United States |
| 38 | Ferguson, Joseph | I8795 | b. 1752 | Goochland County, Virginia, United States |
| 39 | Ferguson, Joseph | I8813 | b. 1797 | Chester County, South Carolina, United States |
| 40 | Ferguson, Joseph Edwards | I1364 | b. 27 Nov 1855 | Chester, South Carolina, United States |
| 41 | Flaugh, Josephine | I6398 | b. Abt 1851 | Illinois, United States |
| 42 | Fuquay, Joseph | I4394 | b. 1720 and 1724 | Cumberland County, Kentucky, United States |
| 43 | Fuquay, Joseph | I3923 | b. 18 Aug 1766 | Cumberland County, Kentucky, United States |
| 44 | Fuquay, Joseph | I4388 | b. 22 Jan 1799 | |
| 45 | Glenn, Joseph Osgood | I651 | b. 18 Oct 1862 | Singleton, Winston County, Mississippi , United States |
| 46 | Hardee, Joseph F. | I4938 | ||
| 47 | Hart, Joseph | I489 | ||
| 48 | Henkel, Joseph | I7070 | b. 1768 | |
| 49 | Henkel, Joseph Harkness | I6614 | b. 1835 | Chester County, South Carolina, United States |
| 50 | Heyenbrock, Joseph | I8776 | b. 18 Feb 1860 | Missouri, United States |




