Search Results
Matches 1 to 50 of 107 for First Name starts with ROBERT AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Robert | I9119 | ||
| 2 | Roberta | I3512 | ||
| 3 | Adams, Robert | I1452 | ||
| 4 | Ashman, Robert L. | I3466 | b. 8 Jul 1929 | |
| 5 | Austin, Robert | I3092 | b. Abt 1891 | Minnesota, United States |
| 6 | Balfour, Robert Steven | I5396 | ||
| 7 | Barnett, Robert | I3610 | b. Abt 1857 | Ohio, United States |
| 8 | Bay, Robert | I6261 | b. Abt 1780 | Westmoreland County, Pennsylvania, United States |
| 9 | Boyd, Robert F. | I5938 | b. 8 Sep 1890 | Kentucky, United States |
| 10 | Brandon, Robert | I8388 | b. 28 Jul 1912 | Blossburg, Jefferson County, Alabama, United States |
| 11 | Brereton, Robert Loftus | I2389 | ||
| 12 | Brown, Robert Edwin | I85 | b. 8 Sep 1930 | |
| 13 | Busse, Robert Frank | I8731 | b. 8 Aug 1892 | |
| 14 | Carmean, Robert Allen | I2587 | b. Jan 1877 | Saline County, Missouri , United States |
| 15 | Cherry, Robert | I1654 | ||
| 16 | Chiles, Robert | I6607 | b. 19 Dec 1870 | |
| 17 | Click, Robert Greenville | I5646 | b. Mar 1888 | Floyd County, Kentucky, United States |
| 18 | Cunningham, Robert | I5117 | ||
| 19 | Davis, Robert Andrew | I2150 | b. 21 Apr 1870 | |
| 20 | Davis, Robert Sloss | I3921 | b. 1840 | |
| 21 | Davisson, Robert | I7987 | ||
| 22 | Dotherow, Robert Hill | I5352 | b. 13 Dec 1909 | Brooksville, Noxubee County, Mississippi, United States |
| 23 | Dunn, Robert | I4433 | b. Abt 1844 | |
| 24 | Elmore, Robert | I3394 | b. Oct 1832 | Warren County, Tennessee, United States |
| 25 | Evans, Robert | I1228 | b. 14 Aug 1877 | |
| 26 | Fambrough, Robert Raymond | I622 | b. 12 Feb 1948 | Lawrence, Douglas County, Kansas, United States |
| 27 | Farrar, Robert | I6691 | ||
| 28 | Ferguson, Robert | I8797 | b. 1745 | Goochland County, Virginia, United States |
| 29 | Ferguson, Robert Ira | I8814 | b. 23 May 1803 | Chester County, South Carolina, United States |
| 30 | Fitch, Robert | I4592 | b. Abt 1908 | Illinois, United States |
| 31 | Fitch, Robert R. | I4595 | b. Feb 1894 | Illinois, United States |
| 32 | Fitch, Robert W. | I157 | b. Oct 1839 | Tennessee, United States |
| 33 | Flood, Robert | I6042 | b. Abt 1904 | Missouri, United States |
| 34 | Forster, Robert | I7705 | ||
| 35 | Gilkeysen, Robert E. | I4708 | b. Abt 1805 | South Carolina, United States |
| 36 | Graft, Robert | I2700 | b. Sep 1896 | Ohio, United States |
| 37 | Hall, Robert Bruce | I4866 | ||
| 38 | Hemphill, Robert | I8675 | b. Abt 1835 | Arkansas, United States |
| 39 | Hill, Robert B. | I4612 | ||
| 40 | Honse, Robert Wayne | I8863 | ||
| 41 | Hooker, Robert B. | I5958 | b. Oct 1899 | Arkansas, United States |
| 42 | Huff, Robert E. | I4148 | b. Abt 1863 | Missouri , United States |
| 43 | Hunter, Robert | I3862 | b. Abt 1877 | Arkansas, United States |
| 44 | Irvin, Robert Dennis | I7553 | ||
| 45 | Jaggars, Robert Crayton | I2838 | b. Abt 1888 | Arkansas, United States |
| 46 | Johnson, Robert Vasser | I4875 | ||
| 47 | Johnston, Robert | I1613 | ||
| 48 | Kelsey, Robert | I1350 | b. 13 Jan 1799 | |
| 49 | King, Robert | I8562 | ||
| 50 | Land, Robert Henry | I6824 | b. 1 Feb 1854 | Missouri, United States |




