Search Results
Matches 1 to 50 of 77 for First Name starts with SUSAN AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susannah S. | I6855 | b. Abt 1811 | South Carolina, United States |
| 2 | Bain, Susana | I2231 | ||
| 3 | Barringer, Susanna | I1079 | ||
| 4 | Bass, Susannah | I747 | b. Bef 1777 | Chesterfield County, Virginia, United States |
| 5 | Bassill, Susanna | I8095 | ||
| 6 | Bay, Susannah | I6248 | b. 17 Feb 1841 | Missouri, United States |
| 7 | Beneke, Susan | I7681 | ||
| 8 | Boyd, Susan | I5787 | b. Abt 1879 | Floyd County, Kentucky, United States |
| 9 | Boyd, Susan | I8618 | b. Abt 1883 | Kentucky, United States |
| 10 | Carmean, Susan | I4062 | b. May 1860 | Ohio, United States |
| 11 | Chapman, Susan Audrey | I4796 | ||
| 12 | Click, Susan | I5661 | b. Aug 1837 | Floyd County, Kentucky, United States |
| 13 | Click, Susan C. | I5635 | b. 1859 | |
| 14 | Clutts, Susannah | I3398 | b. Abt 1824 | Illinois, United States |
| 15 | Coldwell, Susan | I5774 | b. Abt 1838 | North Carolina, United States |
| 16 | Commer, Susan I. | I2664 | b. Abt 1898 | |
| 17 | Cox, Susan | I6034 | b. 11 Sep 1859 | Fayette County, Illinois, United States |
| 18 | Crisp, Susan | I7648 | b. 1901 | Kentucky, United States |
| 19 | De Haven, Susanna | I2582 | b. 26 Dec 1819 | Ohio, United States |
| 20 | Dethrow, Susan | I6461 | b. Abt 1852 | Mississippi, United States |
| 21 | Du Chesne, Susannah | I1763 | b. 1601 | Sedan, France |
| 22 | Du Trieux, Susanna | I1776 | b. 1626 | New Amsterdam, New Netherlands |
| 23 | Evans, Susan | I3622 | b. Abt 1854 | Arkansas, United States |
| 24 | Evans, Susan Denise | I1255 | ||
| 25 | Evans, Susan M. | I5446 | b. Abt 1856 | Illinois, United States |
| 26 | Exum, Susannah | I8748 | ||
| 27 | Farris, Susanna | I585 | b. Abt 1775 | Halifax County, Virginia, United States |
| 28 | Grammar, Susan Matilda | I151 | b. 28 Apr 1853 | Makanda, Jackson County, Illinois, United States |
| 29 | Hampton, Susan E. | I8362 | b. Abt 1831 | Alabama, United States |
| 30 | Hardegree, Susan J. | I8210 | b. Abt 1867 | |
| 31 | Hatcher, Susannah | I4338 | ||
| 32 | Hight, Susan | I1907 | b. 13 Apr 1786 | Hightstown, New Jersey, United States |
| 33 | Houston, Susan Matilda | I8361 | b. 5 Aug 1856 | |
| 34 | Huff, Susan | I2808 | b. Abt 1898 | Texarkana, Texas, United States |
| 35 | Hyatt, Susannah | I1460 | b. 20 Mar 1825 | Chester County, South Carolina, United States |
| 36 | Lachenmyer, Susan A. | I6094 | ||
| 37 | Locke, Susan Jane | I3911 | b. 11 May 1852 | |
| 38 | Lowe, Susan Malinda | I2807 | b. Abt 1834 | Tennessee, United States |
| 39 | Malcolm, Susanna Luellen | I572 | b. Abt 1726 | Lunnenburg County, Virginia, United States |
| 40 | McKinney, Susan | I8818 | b. 2 Jul 1843 | South Carolina, United States |
| 41 | Miller, Susan C. | I3595 | b. 30 Jun 1820 | |
| 42 | Moore, Susan R. | I7209 | b. Abt 1841 | Kentucky, United States |
| 43 | Morgan, Susan A. | I4332 | b. Abt 1866 | Noxubee County, Mississippi , United States |
| 44 | Norris, Susannah Barr | I2530 | b. 7 Apr 1813 | Cleveland, Cuyahoga County, Ohio, United States |
| 45 | Peterson, Susan Elizabeth | I8191 | b. 15 Sep 1847 | Georgia, United States |
| 46 | Poole, Susan | I1004 | b. 1777 | Granville, North Carolina, United States |
| 47 | Porter, Susanna Elizabeth "Ann" | I4381 | b. 29 Jul 1763 | |
| 48 | Porter, Susannah | I1707 | b. | New Hanover County, North Carolina, United States |
| 49 | Prosser, Susan | I790 | b. 17 Jul 1781 | |
| 50 | Reed, Susan A. | I1424 | b. 12 Aug 1878 |




