Search Results
Matches 1 to 21 of 21 for First Name starts with ADA AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ballance, Ada | I8854 | b. Oct 1898 | Illinois, United States |
| 2 | Blankenship, Ada | I8988 | b. Abt 1909 | Kentucky, United States |
| 3 | Boyd, Ada | I5811 | ||
| 4 | Brown, Adaline Elizabeth | I5460 | b. Abt 1906 | Kansas, United States |
| 5 | Conn, Ada | I5892 | b. Abt 1907 | Floyd County, Kentucky, United States |
| 6 | Crisp, Ada | I5566 | b. Apr 1890 | Kentucky, United States |
| 7 | Crisp, Adam | I5565 | b. Jul 1887 | Kentucky, United States |
| 8 | Elmore, Adaline | I3397 | b. Abt 1844 | Illinois, United States |
| 9 | Empie, Ada Louise | I2346 | b. Abt 1877 | Indiana, United States |
| 10 | Ferguson, Adams | I8792 | b. 1753 | Goochland County, Virginia, United States |
| 11 | Hursh, Ada | I7671 | b. Jul 1880 | Middletown, Butler County, Ohio, United States |
| 12 | Konkle, Ada Stella | I664 | b. 8 Nov 1879 | |
| 13 | Love, Ada May | I7569 | b. 15 Nov 1897 | Friendship, Crockett County, Tennessee, United States |
| 14 | MacKling, Adam P. | I9024 | b. Abt 1839 | Pennsylvania, United States |
| 15 | McLeod, Ada | I5050 | b. 29 Sep 1874 | |
| 16 | Moore, Adaline | I4021 | b. Abt 1861 | Indiana, United States |
| 17 | Murray, Ada | I3360 | b. Abt 1891 | |
| 18 | Remmel, Ada E. | I2634 | ||
| 19 | Sweat, Adam | I4176 | b. 4 Apr 1838 | Indiana, United States |
| 20 | Treese, Adam | I1106 | b. 1746 | Pennsylvania, United States |
| 21 | Wilkins, Adaline | I7176 | b. Abt 1850 | Shelby County, Indiana, United States |




