Search Results
Matches 1 to 29 of 29 for First Name starts with J. AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, J. H. | I7542 | ||
| 2 | Barber, J. Warren "Brother" | I3299 | b. Abt 1912 | Claiborne Parish, Louisiana, United States |
| 3 | Barret, J. C. | I4778 | ||
| 4 | Benson, J. G. | I2635 | ||
| 5 | Berman, J. Barney | I5399 | ||
| 6 | Bradley, J. S. | I1421 | ||
| 7 | Bunnell, J. W. | I4238 | ||
| 8 | Choat, J. M. | I7438 | ||
| 9 | Cowan, J. W. | I4671 | ||
| 10 | Davidson, J. Caroline | I2144 | ||
| 11 | Dotherow, J. E. | I6489 | b. 1908 | Mississipi |
| 12 | DuBose, J. A. | I6708 | ||
| 13 | Evans, J. L. | I2830 | b. 12 Jan 1921 | |
| 14 | Farless, J. D. | I3453 | b. Abt 1818 | Tennessee, United States |
| 15 | Friddle, J. W. | I9422 | ||
| 16 | Hall, J. P. | I5838 | b. Abt 1884 | Floyd County, Kentucky, United States |
| 17 | Henly, J. W. | I1690 | ||
| 18 | Heyenbrock, J. Frederick | I8775 | b. 22 Sep 1857 | Missouri, United States |
| 19 | Hosford, J. C. | I721 | ||
| 20 | Johnson, J. Clayton | I3657 | ||
| 21 | Johnston, J. P. | I4472 | ||
| 22 | Modglin, J. F. | I1801 | b. Abt 1868 | Illinois, United States |
| 23 | Palmer, J. F. | I9064 | ||
| 24 | Peterson, J. Lewis Smith | I4897 | b. Abt 1862 | Noxubee County, Mississippi , United States |
| 25 | Phillips, J. P. | I5068 | ||
| 26 | Taggart, Rev. J. J. | I4673 | ||
| 27 | Triplett, J. M. | I7089 | b. Abt 1832 | South Carolina, United States |
| 28 | Walker, J. Washington | I1474 | b. 1824 | Chester County, South Carolina, United States |
| 29 | Wilder, J. B. | I3652 |




