Search Results
Matches 1 to 50 of 192 for First Name starts with SARAH AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I2038 | ||
| 2 | Sarah | I8631 | b. | Virginia, United States |
| 3 | Sarah | I6962 | ||
| 4 | Sarah | I8005 | ||
| 5 | Sarah | I7955 | ||
| 6 | Sarah | I7953 | ||
| 7 | Sarah | I793 | b. 1714 | St Peter's, New Kent County, Virginia, United States |
| 8 | Sarah "Sally" | I9011 | b. Abt 1820 | Pennsylvania, United States |
| 9 | Sarah | I4063 | b. Mar 1872 | Illinois, United States |
| 10 | Sarah A. | I7199 | b. Abt 1840 | Kentucky, United States |
| 11 | Sarah Elizabeth | I5767 | b. Abt 1856 | Scott County, Virginia, United States |
| 12 | Sarah Ellen | I7739 | b. Abt 1888 | Ohio |
| 13 | Sarah Jemima | I9005 | b. Abt 1805 | |
| 14 | Sarah L. | I5667 | b. Apr 1869 | Kentucky, United States |
| 15 | Sarah Nancy | I8609 | b. Abt 1831 | Tennessee, United States |
| 16 | Adams, Sarah Jane | I6328 | b. Abt 1868 | Missouri, United States |
| 17 | Akers, Sarah E. | I5793 | b. Abt 1873 | Floyd County, Kentucky, United States |
| 18 | Athey, Sarah | I5802 | b. Abt 1825 | Virginia, United States |
| 19 | Bain, Sarah | I2243 | b. Abt 1814 | |
| 20 | Ballance, Sarah | I2268 | b. Abt 1866 | Illinois, United States |
| 21 | Barringer, Sarah Susan | I349 | b. 31 Dec 1831 | Anna, Union County, Illinois, United States |
| 22 | Bass, Sarah | I6977 | ||
| 23 | Bass, Sarah | I6926 | b. Bef 27 Jun 1615 | Nunnery At St. Helen's, Bishopgate, London, Middlesex, England |
| 24 | Bass, Sarah | I743 | b. Abt 1758 | Chesterfield County, Virginia, United States |
| 25 | Bass, Sarah | I800 | b. Abt 1815 | Chesterfield County, Virginia, United States |
| 26 | Basse, Sarah | I1645 | ||
| 27 | Batten, Sarah | I1556 | ||
| 28 | Bay, Sarah | I6271 | b. Abt 1810 | |
| 29 | Bay, Sarah | I6278 | b. Abt 1857 | Missouri, United States |
| 30 | Bess, Sarah A. | I5442 | ||
| 31 | Bess, Sarah Jane | I2305 | b. 26 Sep 1847 | Alabama, United States |
| 32 | Blackwell, Sarah Ann | I8353 | b. Abt 1818 | Indiana, United States |
| 33 | Boyd, Sarah | I5854 | b. Abt 1896 | Floyd County, Kentucky, United States |
| 34 | Brazil, Sarah Jane | I4700 | b. Abt 1829 | |
| 35 | Bryant, Sarah | I4284 | ||
| 36 | Burch, Sarah Elizabeth "Sallie" | I6569 | b. 6 Nov 1864 | |
| 37 | Click, Sarah A. "Sally" | I5633 | b. 1852 | |
| 38 | Commer, Sarah | I2089 | b. Abt 1869 | Indiana, United States |
| 39 | Conley, Sarah C. | I5513 | ||
| 40 | Cook, Sarah | I1723 | b. | Brunswick County, Virginia, United States |
| 41 | Culp, Sarah | I1433 | b. 24 Mar 1789 | Chester County, South Carolina, United States |
| 42 | Daniel, Sarah | I1672 | ||
| 43 | Daniel, Sarah | I1678 | b. 5 Jul 1782 | Halifax County, North Carolina, United States |
| 44 | Davis, Sarah Catherine | I3539 | b. 8 Nov 1843 | |
| 45 | Davis, Sarah Elizabeth | I2489 | b. 1819 | |
| 46 | Dodge, Sarah | I4123 | b. Abt 1852 | Kentucky, United States |
| 47 | Dotherow, Sarah Carpenter "Sallie" | I5164 | b. 9 Sep 1864 | Mashulaville, Noxubee County, Mississippi, United States |
| 48 | Du Trieux, Sarah | I1766 | b. 1625 | Ft. Orange (Albany), New Netherlands |
| 49 | Edwards, Sarah | I1660 | b. Abt 1753 | |
| 50 | Edwards, Sarah | I1469 | b. 1800 | Chester County, South Carolina, United States |




