Search Results
Matches 1 to 27 of 27 for First Name starts with EMMA AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emma | I2081 | ||
| 2 | Emma F. | I2333 | b. 8 May 1909 | |
| 3 | Emma M. | I3076 | b. Abt 1893 | Indiana, United States |
| 4 | Adams, Emma Artemicia | I6329 | b. 10 Dec 1871 | Reynolds County, Missouri, United States |
| 5 | Dodge, Emma L. | I2650 | b. 1 Apr 1886 | Kentucky, United States |
| 6 | Dunn, Emma | I3335 | b. Jan 1910 | Knox County, Indiana, United States |
| 7 | Dunn, Emma J. | I1833 | b. 7 Jul 1875 | |
| 8 | Elmore, Emma C. | I341 | b. 16 Oct 1873 | Anna, Union County, Illinois, United States |
| 9 | Gille, Emma Elizabeth | I7400 | b. 20 Nov 1878 | Kansas, United States |
| 10 | Graft, Emma Jane | I2794 | b. 1871 | Ohio, United States |
| 11 | Greer, Emma Vivian | I1378 | b. 23 Mar 1904 | Greenwood, Caddo Parish, Louisiana, United States |
| 12 | Henkel, Emma Josephene | I6633 | b. 17 Sep 1883 | Free Trade, Leake County, Mississippi, United States |
| 13 | Hermansen, Emma | I9331 | b. Abt 1883 | Denmark |
| 14 | Hooker, Emma B. | I5957 | b. Dec 1896 | Arkansas, United States |
| 15 | Houston, Emma A. | I7589 | b. 21 Jan 1859 | Missouri, United States |
| 16 | Jennings, Emmaus Madison | I3410 | b. 1869 | Atlanta, Georgia |
| 17 | Jobe, Emma Ledbetter | I3988 | b. 1859 | Iowa, United States |
| 18 | MacKling, Emma | I9019 | b. Abt 1853 | Pennsylvania, United States |
| 19 | Miller, Emma | I3603 | b. Aft 1860 | |
| 20 | Russell, Emma | I9529 | b. Abt 1870 | Mississippi, United States |
| 21 | Shove, Emma Melissa | I7393 | b. 13 Oct 1838 | Horley Parish, Surrey, England |
| 22 | Steele, Emma Ann | I840 | b. 8 Jun 1851 | Ross County, Ohio, United States |
| 23 | Stovall, Emma Appalona | I7093 | b. 14 Mar 1869 | Bellefontaine, Webster County, Mississippi, United States |
| 24 | Vandyke, Emma Theresa | I1982 | b. 29 May 1847 | Tusculam, New Jersey, United States |
| 25 | Walker, Emma | I5370 | ||
| 26 | Wilkins, Emmaline | I7191 | b. Abt 1859 | Shelby County, Indiana, United States |
| 27 | Worthington, Emma L. | I8284 | b. Jan 1828 | New York, United States |




