Search Results
Matches 1 to 50 of 54 for First Name starts with LA AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lally | I5104 | b. Abt 1858 | Alabama, United States |
| 2 | Bay, Laura June | I6233 | b. 16 Oct 1888 | Missouri, United States |
| 3 | Bess, Laura May | I62 | b. 25 Apr 1882 | Missouri, United States |
| 4 | Blackwell, Lawrence | I8316 | b. Abt 1903 | Indiana, United States |
| 5 | Boyd, Laura | I5705 | b. Mar 1882 | Kentucky, United States |
| 6 | Boyd, Laura | I9040 | b. 5 Dec 1906 | |
| 7 | Brown, Larkin | I3346 | b. Abt 1808 | Tennessee, United States |
| 8 | Chandler, Lady Betty | I3808 | b. 22 Apr 1909 | Greenville, Mississippi, United States |
| 9 | Chowning, Lawrence | I6369 | ||
| 10 | Culllison, Laura | I4527 | b. Abt 1882 | |
| 11 | Davis, Laban R. | I4470 | b. Abt 1840 | Alabama, United States |
| 12 | Dodge, Larra | I3994 | ||
| 13 | Dundhee, Laura | I2529 | ||
| 14 | Evans, Larry | I1235 | b. 5 Jul 1914 | |
| 15 | Flood, Laura A. | I6044 | b. Abt 1908 | Missouri, United States |
| 16 | Henkel, Laurie | I6755 | ||
| 17 | Henkel, Lawson | I8869 | ||
| 18 | Holden, Laurel | I6320 | b. 10 Apr 1912 | |
| 19 | Huff, Laney | I4150 | b. Abt 1868 | Missouri , United States |
| 20 | Huff, Lawrence | I4167 | b. Abt 1904 | Missouri , United States |
| 21 | Konkle, Lawrence Jerome | I662 | b. 25 Aug 1873 | |
| 22 | LeBaron, Laura Mable | I4961 | ||
| 23 | Ledbetter, La Tesha | I6594 | ||
| 24 | Leukering, Laura W. | I5483 | b. Sep 1899 | Illinois, United States |
| 25 | McGraw, Lavina | I4678 | ||
| 26 | Michael, Lattimore Madison II | I5382 | ||
| 27 | Morgan, Laura Alice | I6036 | b. Jan 1873 | Missouri, United States |
| 28 | Nichols, Latitia | I4191 | b. 8 Nov 1840 | Gentry County, Missouri , United States |
| 29 | Otts, Laura F. | I6539 | b. May 1844 | Louisiana, United States |
| 30 | Parker, Laura | I5156 | ||
| 31 | Porter, Lawrence A. | I8173 | b. Abt 1858 | Missouri, United States |
| 32 | Reynolds, Lawrence | I8783 | ||
| 33 | Roach, Laura | I3374 | ||
| 34 | Roork, Laurie | I7506 | b. Nov 1889 | |
| 35 | Sharp, Lannes | I3458 | b. Abt 1866 | |
| 36 | Sharp, Larkin S. | I647 | b. 1855 | |
| 37 | Sharpe, Larry Alvin | I9349 | b. 8 Feb 1947 | |
| 38 | Simpson, Larkin Hogan | I4624 | b. 30 Nov 1820 | Illinois, United States |
| 39 | Sprayberry, Lavelle | I1194 | b. 22 Sep 1917 | Mississipi |
| 40 | Sprayberry, Lavinda | I7459 | b. Abt 1894 | Mississipi |
| 41 | Stafford, Laura | I3314 | b. Abt 1854 | Virginia, United States |
| 42 | Standley, Laurietta | I7350 | b. 4 Mar 1857 | Carroll County, Missouri, United States |
| 43 | Stout, Lawson | I180 | b. 26 Feb 1814 | Mason County, Kentucky, United States |
| 44 | Stout, Lawson B. | I7247 | b. 17 Jan 1862 | Fleming County, Kentucky, United States |
| 45 | Treese, Lavina | I1093 | b. 1822 | Union County, Illinois, United States |
| 46 | Vandyke, Lambert Janse | I7627 | b. Aft 1653 | |
| 47 | Vandyke, Laura Jane "Jennie" | I8528 | b. 8 Jun 1853 | Cherokee County, Alabama, United States |
| 48 | Walker, Lannie Gene | I9001 | ||
| 49 | Waterhouse, Laurence | I468 | ||
| 50 | Wharton, Laurence | I8882 |




