Search Results
Matches 1 to 50 of 52 for First Name starts with LOUIS AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Louise K. | I5457 | b. Abt 1874 | Kansas, United States |
| 2 | Bay, Louis Emery | I6232 | b. 9 Apr 1875 | Mountain View, Howell County, Missouri, United States |
| 3 | Becker, Louise M. | I8266 | b. Abt 1876 | Minnesota, United States |
| 4 | Betcher, Louise | I6752 | ||
| 5 | Blanco, Louis | I3062 | ||
| 6 | Boyd, Louisa | I5873 | ||
| 7 | Branham, Louisa Rebecca | I5872 | ||
| 8 | Brown, Louisa Caroline | I3937 | b. 16 Jul 1814 | |
| 9 | Burckle, Louis Gille | I81 | b. 24 May 1890 | Kansas, United States |
| 10 | Burckle, Louis Phillip | I7390 | b. 15 Dec 1853 | New Albany, Floyd County, Indiana, United States |
| 11 | Clements, Louis | I2115 | b. 7 Mar 1867 | |
| 12 | Commer, Louise | I2663 | b. 9 Oct 1913 | |
| 13 | Davis, Louis | I4467 | ||
| 14 | Diegel, Louise | I7293 | ||
| 15 | Dotson, Louise | I8968 | ||
| 16 | Dunn, Louis G. | I4434 | b. May 1850 | |
| 17 | Ellis, Louis | I3944 | b. Abt 1904 | |
| 18 | Estep, Louisa | I8993 | b. Abt 1871 | Kentucky, United States |
| 19 | Estes, Louise Carlton | I2390 | b. 10 Feb 1899 | Athens, Alabama, United States |
| 20 | Ewert, Louis | I2769 | b. Abt 1864 | Germany |
| 21 | Fambrough, Louise | I4439 | ||
| 22 | Farris, Louisa C. | I1811 | b. Abt 1867 | Illinois, United States |
| 23 | Frank, Louisa | I3339 | ||
| 24 | Goodson, Louisa T. | I6513 | b. 1 May 1845 | Louisiana, United States |
| 25 | Henkel, Louisa A. | I6622 | b. 21 Dec 1850 | Leake County, Mississippi , United States |
| 26 | Jarvis, Louisa | I6242 | b. Abt 1852 | Missouri, United States |
| 27 | Leukering, Louise | I5489 | b. Abt 1859 | |
| 28 | MacKling, Louisa | I9027 | b. Abt 1837 | Pennsylvania, United States |
| 29 | McLeod, Louise Vandyke | I53 | b. 13 Aug 1913 | Meridian, Lauderdale County, Mississippi, United States |
| 30 | Myers, Louis | I9492 | ||
| 31 | Myers, Louis Hodge | I9153 | b. 25 Jun 1836 | Terra Haute, Vigo County, Indiana, United States |
| 32 | Napton, Louis William | I3487 | b. 15 Sep 1857 | Saline County, Missouri, United States |
| 33 | Peeler, Louisa Jane | I5695 | b. Abt 1836 | North Carolina, United States |
| 34 | Peterson, Louise Adelaide | I3781 | b. 3 Apr 1912 | Brooksville, Noxubee County, Mississippi , United States |
| 35 | Plank, Louis Ellen | I7416 | b. 24 Feb 1894 | |
| 36 | Randle, Louise | I3407 | b. 1896 | Gonzales, Texas, United States |
| 37 | Reessing, Louise E. | I5486 | b. Abt 1801 | Germany |
| 38 | Remmel, Louise | I2356 | b. Abt 1842 | Germany |
| 39 | Rose, Louis C. | I8301 | b. Jun 1874 | New York, United States |
| 40 | Rose, Louis H. | I8303 | b. 21 Apr 1914 | New York, United States |
| 41 | Steele, Louise | I5404 | b. Abt 1902 | Mississippi , United States |
| 42 | Stockdale, Louisa H. | I206 | ||
| 43 | Strodtbeck, Louis | I7654 | b. 10 Mar 1880 | Ohio |
| 44 | Strodtbeck, Louise "Lula" | I7651 | b. Aug 1874 | Ohio |
| 45 | Strodtbeck, Louise S. | I7668 | b. Abt 1903 | Ohio |
| 46 | Summitt, Louis C. | I4526 | b. Sep 1861 | Indiana, United States |
| 47 | Sweat, Louisa | I4278 | b. Abt 1807 | Maine, United States |
| 48 | Tatro, Louise Rachel | I7328 | b. 11 Jan 1903 | |
| 49 | Vandyke, Louisa | I1977 | b. 14 Apr 1832 | |
| 50 | Walker, Louisa | I6891 |




