Search Results
Matches 1 to 50 of 87 for First Name starts with NAN AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | I6011 | ||
| 2 | Nancy | I5900 | b. May 1847 | Virginia, United States |
| 3 | Nancy A. | I8327 | b. Abt 1786 | Virginia, United States |
| 4 | Nanette | I2888 | ||
| 5 | Nannie B. | I3303 | b. Abt 1889 | Arkansas, United States |
| 6 | Akers, Nancy "Nannie" | I5794 | b. Abt 1875 | Floyd County, Kentucky, United States |
| 7 | Akers, Nancy J | I5709 | b. Abt 1895 | Floyd County, Kentucky, United States |
| 8 | Barringer, Nancy | I1078 | b. 1836 | Union County, Illinois, United States |
| 9 | Bay, Nancy Ann | I6269 | b. Abt 1805 | |
| 10 | Bess, Nancy Adaline | I2300 | b. 30 Mar 1834 | Tennessee, United States |
| 11 | Bevill, Nancy | I7056 | ||
| 12 | Blackwell, Nancy | I8349 | b. 1796 and 1800 | |
| 13 | Boyd, Nancy | I5777 | b. 21 Dec 1878 | Floyd County, Kentucky, United States |
| 14 | Boyd, Nancy G. | I5911 | b. May 1891 | Kentucky, United States |
| 15 | Boyd, Nancy Jane | I5769 | b. Abt 1870 | Floyd County, Kentucky, United States |
| 16 | Brackett, Nancy | I809 | b. 1759 | Amelia County, Virginia, United States |
| 17 | Brown, Nannie | I6839 | ||
| 18 | Buford, Nancy | I5689 | ||
| 19 | Burton, Nancy | I1889 | ||
| 20 | Carter, Nannie E. | I4593 | b. Jun 1872 | Illinois, United States |
| 21 | Cherry, Nancy Ruth | I3556 | ||
| 22 | Click, Nancy C. | I5664 | b. 1843 | Floyd County, Kentucky, United States |
| 23 | Click, Nancy Jane | I5544 | b. Oct 1853 | Kentucky, United States |
| 24 | Cloyd, Nancy Elizabeth | I1684 | b. 1859 | |
| 25 | Cunningham, Nannie Lorine | I5108 | ||
| 26 | Dotherow, Nancy G. | I6463 | b. 25 May 1895 | Mississippi, United States |
| 27 | Dunn, Nannie B. | I4429 | b. 13 Feb 1884 | Indiana, United States |
| 28 | Elder, Nancy | I8190 | b. 6 Jul 1794 | Virginia, United States |
| 29 | Estep, Nancy J. | I8980 | b. Abt 1866 | Kentucky, United States |
| 30 | Evans, Nancy Emelia | I5445 | b. Abt 1854 | Illinois, United States |
| 31 | Fambrough, Nancy L. | I8184 | b. Abt 1855 | Rusk County, Texas, United States |
| 32 | Farris, Nancy | I547 | ||
| 33 | Farris, Nancy | I649 | b. 1854 | |
| 34 | Ferguson, Nancy Eleanor | I1357 | b. 14 Jan 1847 | South Carolina, United States |
| 35 | Ferguson, Nancy Hill | I1335 | b. 6 Jul 1812 | Chester, South Carolina, United States |
| 36 | Ferguson, Nancy Joanah | I1362 | b. 26 Nov 1851 | Chester, South Carolina, United States |
| 37 | Garrett, Nancy J. | I6251 | b. Oct 1860 | Missouri, United States |
| 38 | Grayless, Nancy | I2620 | b. 1780 | |
| 39 | Green, Nancy | I5640 | ||
| 40 | Hogg, Nancy Bedy | I609 | b. 30 Sep 1893 | Illinois, United States |
| 41 | Hooker, Nancy R. | I5973 | b. Abt 1844 | Arkansas, United States |
| 42 | Hyatt, Nancy | I1311 | b. 30 May 1808 | Chester County, South Carolina, United States |
| 43 | Jackson, Nancy Elizabeth | I4709 | b. 30 Jan 1868 | Marionville, Lawrence County, Missouri, United States |
| 44 | Jordan, Nancy | I1719 | b. 7 Mar 1792 | |
| 45 | Justice, Nancy | I8957 | b. Jul 1840 | Kentucky, United States |
| 46 | Kerr, Nancy | I9069 | ||
| 47 | Lamar, Nancy | I178 | ||
| 48 | Lawson, Nancy | I8673 | ||
| 49 | Ledbetter, Nannie | I2602 | b. Abt 1866 | Illinois, United States |
| 50 | Loveless, Nancy P. | I6008 | b. Abt 1842 | Fayette County, Illinois, United States |




