Search Results
Matches 1 to 50 of 63 for First Name starts with ANNA AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I7674 | ||
| 2 | Anna | I4199 | b. Jan 1862 | Kentucky, United States |
| 3 | Anna | I5869 | b. Aug 1872 | Kentucky, United States |
| 4 | Anna Catherine | I4310 | ||
| 5 | Anna Dorothea | I1120 | b. 1721 | |
| 6 | Anna E. | I5462 | b. Nov 1842 | New York, United States |
| 7 | Anna E. | I1840 | b. Apr 1871 | Indiana, United States |
| 8 | Anderson, Anna | I712 | b. Aug 1822 | County Tyrone, Ireland |
| 9 | Barnett, Anna | I2722 | b. Abt 1831 | Ireland |
| 10 | Berry, Anna | I670 | b. 29 Dec 1825 | Geneva, Fairfield County, Ohio, United States |
| 11 | Burton, Anna "Phoebe" | I9241 | b. Abt 1854 | Missouri , United States |
| 12 | Challberg, Anna K. | I8267 | b. Abt 1904 | Minnesota, United States |
| 13 | Clark, Anna | I2457 | b. 26 Jan 1728/29 | |
| 14 | Core, Anna M. | I7896 | b. Abt 1839 | Ross County, Ohio, United States |
| 15 | Cosad, Anna | I2495 | b. 1734 | New Jersey, United States |
| 16 | Cox, Anna | I2480 | b. 1706 | New Jersey, United States |
| 17 | Dentzer, Anna Eulalia | I4314 | b. 1640 | |
| 18 | Estep, Anna | I8995 | b. Abt 1875 | Kentucky, United States |
| 19 | Gaddy, Anna | I1061 | b. Abt 1763 | Bedford, Virginia, United States |
| 20 | Gohring, Anna Marie | I2770 | b. Abt 1876 | Germany |
| 21 | Haywood, Anna | I5641 | b. 2 Jul 1858 | Floyd County, Kentucky, United States |
| 22 | Hecker, Anna | I9066 | ||
| 23 | Heyenbrock, Anna | I8777 | b. 22 Feb 1851 | Missouri, United States |
| 24 | Hight, Anna Louisa | I3525 | ||
| 25 | Hixson, Anna | I414 | b. 9 Apr 1710 | |
| 26 | Jeans, Anna S. | I3392 | b. Abt 1876 | |
| 27 | Jones, Anna E. | I3471 | b. Abt 1887 | Marshall, Marshall Township, Saline County, Missouri , United States |
| 28 | King, Anna L. | I7385 | b. May 1874 | Kansas, United States |
| 29 | Lake, Anna | I690 | b. Abt 1884 | Illinois, United States |
| 30 | Liddell, Anna | I5426 | b. Abt 1852 | Ohio |
| 31 | Margarethe, Anna | I1095 | ||
| 32 | Meinershagen, Anna Marie "Mary" | I8764 | b. 21 Apr 1872 | Higginsville, Lafayette County, Missouri, United States |
| 33 | Mershon, Anna | I411 | b. 1709 | |
| 34 | Moore, Anna "Amy Lindsey" | I3383 | b. 1822 | Maury County, Tennessee, United States |
| 35 | Napton, Anna Louise | I1905 | b. 31 Jul 1811 | Princeton Township, Mercer County, New Jersey, United States |
| 36 | Norris, Anna Maria | I2531 | b. 4 Aug 1815 | Cleveland, Cuyahoga County, Ohio, United States |
| 37 | Parke, Anna | I1538 | ||
| 38 | Parke, Anna | I304 | b. 20 May 1754 | Hopewell, Hunterdon County, New Jersey, United States |
| 39 | Pearse, Anna L. | I2554 | b. Abt 1868 | Ohio |
| 40 | Peeck, Anna | I1751 | ||
| 41 | Potts, Anna | I8435 | b. Abt 1849 | Mississipi |
| 42 | Reynolds, Anna | I3563 | b. 22 Nov 1900 | |
| 43 | Rose, Anna | I2226 | ||
| 44 | Ross, Anna M. | I2073 | b. Abt 1858 | Middletown, Butler County, Ohio, United States |
| 45 | Sherp, Anna | I9178 | ||
| 46 | Smith, Anna | I404 | b. 28 Jan 1715/16 | |
| 47 | Stone, Anna | I955 | ||
| 48 | Stout, Anna | I8014 | ||
| 49 | Stout, Anna | I238 | b. 1734 | |
| 50 | Stout, Anna Sue | I7255 | b. 10 Jul 1883 |




